Mach Corporate
MCPA2
Regular fit, multi-pocket work trousers combining style, durability and functionality
Description
Type of product
Type of workwear : Work trousers
Gender : Mixte
Material
Weight (g/m²) : 260
Total product weight (g/m²) : 260
Conception
Fastening : Zipper fastening
Lower body : Hem
Number of exterior pockets : 15
External pockets : 2 pocket with flap gusset - 1 measuring tape pocket - 1 phone pocket - 1 pen pocket - 2 patch pockets - 4 pockets - 2 kneepad pockets - 2 gusseted pockets
Accessories
Badge holder : Yes
Not included : M2GEN knee pads sold separately
Marking
Marking type : Embroidery - Screen printing - Transfer printing
RANGE - COLLECTION
Collection (Use for genrerate style and SKU codes in M3) : MACH 2 CORPORATE
Standards/certifications
Product benefits
Durability
Triple stitching to reduce the risk of tearing
Ripstop fabric to prevent tearing
Visibility
Reflective piping for greater visibility at night
Compatibility
Can be combined with all garments in the range of the same name
Technologies & labels
RIPSTOP
Ripstop fabric (tight, strong, and durable weave) to prevent tears.
Logistic information
| Reference | Colour | Size | Designation | EAN13 | Box code | Multiple sales | Minimum sales | Weight |
|---|---|---|---|---|---|---|---|---|
| Grey-Black | 3XL | MCPA2 | 3295249230890 | 13295249230897 | 10 | 1 | 9.30 kg | |
| Grey-Black | L | MCPA2 | 3295249230869 | 13295249230866 | 10 | 1 | 8.40 kg | |
| Grey-Black | M | MCPA2 | 3295249230852 | 13295249230859 | 10 | 1 | 8.10 kg | |
| Grey-Black | S | MCPA2 | 3295249230845 | 13295249230842 | 10 | 1 | 7.90 kg | |
| Grey-Black | XL | MCPA2 | 3295249230876 | 13295249230873 | 10 | 1 | 8.70 kg | |
| Grey-Black | XXL | MCPA2 | 3295249230883 | 13295249230880 | 10 | 1 | 9.00 kg | |
| Light grey-Dark grey | 3XL | MCPA2 | 3295249230951 | 13295249230958 | 10 | 1 | 9.00 kg | |
| Light grey-Dark grey | L | MCPA2 | 3295249230920 | 13295249230927 | 10 | 1 | 9.00 kg | |
| Light grey-Dark grey | M | MCPA2 | 3295249230913 | 13295249230910 | 10 | 1 | 7.90 kg | |
| Light grey-Dark grey | S | MCPA2 | 3295249230906 | 13295249230903 | 10 | 1 | 7.60 kg | |
| Light grey-Dark grey | XL | MCPA2 | 3295249230937 | 13295249230934 | 10 | 1 | 8.40 kg | |
| Light grey-Dark grey | XXL | MCPA2 | 3295249230944 | 13295249230941 | 10 | 1 | 8.70 kg | |
| Navy blue-Black | 3XL | MCPA2 | 3295249230838 | 13295249230835 | 10 | 1 | 9.10 kg | |
| Navy blue-Black | L | MCPA2 | 3295249230807 | 13295249230804 | 10 | 1 | 8.40 kg | |
| Navy blue-Black | M | MCPA2 | 3295249230791 | 13295249230798 | 10 | 1 | 8.10 kg | |
| Navy blue-Black | S | MCPA2 | 3295249230784 | 13295249230781 | 10 | 1 | 7.70 kg | |
| Navy blue-Black | XL | MCPA2 | 3295249230814 | 13295249230811 | 10 | 1 | 8.60 kg | |
| Navy blue-Black | XXL | MCPA2 | 3295249230821 | 13295249230828 | 10 | 1 | 8.80 kg |











