Mach Originals
MOPA2
Loose-fitting stretch work trousers, with knee pads and multi-pockets, combining durability, functionality and great freedom of movement
Description
Type of product
Type of workwear : Work trousers
Gender : Mixte
Material
Reinforcement fabric : Cordura
Weight (g/m²) : 290
Total product weight (g/m²) : 290
Conception
Reinforcement place : Trouser bottoms - Knee - Back pocket
Yoke place : Crotch
Fastening : Zipper fastening
Number of exterior pockets : 10
External pockets : 2 zipped pockets - 1 pen pocket - 5 pockets - 2 kneepad pockets
Accessories
Badge holder : Yes
Hammer holder : Yes
Not included : M2GEN knee pads sold separately
Marking
Marking type : Embroidery - Screen printing - Transfer printing
RANGE - COLLECTION
Collection (Use for genrerate style and SKU codes in M3) : MACH ORIGINAL
Standards/certifications
Product benefits
Comfort
Stretch fabric for freedom of movement
Raised fleece-lined back belt to protect the back from the cold
Durability
CORDURA® reinforcements for optimum abrasion resistance
Ease of use
Leg length adjustable with press stud
Visibility
Reflective piping for greater visibility at night
Compatibility
Can be combined with all garments in the range of the same name
Technologies & labels
CORDURA®
STRETCH 2 DIRECTIONS
Logistic information
| Reference | Colour | Size | Designation | EAN13 | Box code | Multiple sales | Minimum sales | Weight |
|---|---|---|---|---|---|---|---|---|
| Grey | 3XL | MOPA2 | 3295249202118 | 13295249202115 | 10 | 1 | 11.20 kg | |
| Grey | L | MOPA2 | 3295249202088 | 13295249202085 | 10 | 1 | 10.00 kg | |
| Grey | M | MOPA2 | 3295249202071 | 13295249202078 | 10 | 1 | 9.59 kg | |
| Grey | S | MOPA2 | 3295249202064 | 13295249202061 | 10 | 1 | 9.10 kg | |
| Grey | XL | MOPA2 | 3295249202095 | 13295249202092 | 10 | 1 | 10.33 kg | |
| Grey | XXL | MOPA2 | 3295249202101 | 13295249202108 | 10 | 1 | 10.73 kg | |
| Navy blue | 3XL | MOPA2 | 3295249202170 | 13295249202177 | 10 | 1 | 11.23 kg | |
| Navy blue | L | MOPA2 | 3295249202149 | 13295249202146 | 10 | 1 | 9.92 kg | |
| Navy blue | M | MOPA2 | 3295249202132 | 13295249202139 | 10 | 1 | 9.55 kg | |
| Navy blue | S | MOPA2 | 3295249202125 | 13295249202122 | 10 | 1 | 9.13 kg | |
| Navy blue | XL | MOPA2 | 3295249202156 | 13295249202153 | 10 | 1 | 10.27 kg | |
| Navy blue | XXL | MOPA2 | 3295249202163 | 13295249202160 | 10 | 1 | 10.71 kg |











