Mach Corporate
MCPA2STR
Tight fit, multi-pocket, stretch work trousers combining style, durability, functionality and great freedom of movement
Description
Type of product
Type of workwear : Work trousers
Gender : Mixte
Material
Weight (g/m²) : 275
Total product weight (g/m²) : 275
Conception
Fastening : Zipper fastening
Number of exterior pockets : 15
External pockets : 2 pocket with flap gusset - 1 measuring tape pocket - 1 phone pocket - 1 pen pocket - 2 patch pockets - 4 pockets - 2 kneepad pockets - 2 gusseted pockets
Accessories
Badge holder : Yes
Not included : M2GEN knee pads sold separately
Marking
Marking type : Embroidery - Screen printing - Transfer printing
RANGE - COLLECTION
Collection (Use for genrerate style and SKU codes in M3) : MACH 2 CORPORATE
Standards/certifications
Product benefits
Comfort
Stretch fabric for freedom of movement
Durability
Triple stitching to reduce the risk of tearing
Ripstop fabric to prevent tearing
Visibility
Reflective piping for greater visibility at night
Compatibility
Can be combined with all garments in the range of the same name
Technologies & labels
RIPSTOP
Ripstop fabric (tight, strong, and durable weave) to prevent tears.
STRETCH 2 DIRECTIONS
Logistic information
| Reference | Colour | Size | Designation | EAN13 | Box code | Multiple sales | Minimum sales | Weight |
|---|---|---|---|---|---|---|---|---|
| Grey-Black | 3XL | MCPA2STR | 3295249265915 | 13295249265912 | 10 | 1 | 8.40 kg | |
| Grey-Black | L | MCPA2STR | 3295249265885 | 13295249265882 | 10 | 1 | 7.60 kg | |
| Grey-Black | M | MCPA2STR | 3295249265878 | 13295249265875 | 10 | 1 | 7.40 kg | |
| Grey-Black | S | MCPA2STR | 3295249265854 | 13295249265851 | 10 | 1 | 7.00 kg | |
| Grey-Black | XL | MCPA2STR | 3295249265892 | 13295249265899 | 10 | 1 | 7.80 kg | |
| Grey-Black | XXL | MCPA2STR | 3295249265908 | 13295249265905 | 10 | 1 | 8.10 kg | |
| Navy blue-Black | 3XL | MCPA2STR | 3295249265960 | 13295249265967 | 10 | 1 | 8.20 kg | |
| Navy blue-Black | L | MCPA2STR | 3295249265939 | 13295249265936 | 10 | 1 | 7.40 kg | |
| Navy blue-Black | M | MCPA2STR | 3295249265922 | 13295249265929 | 10 | 1 | 7.20 kg | |
| Navy blue-Black | S | MCPA2STR | 3295249265861 | 13295249265868 | 10 | 1 | 7.00 kg | |
| Navy blue-Black | XL | MCPA2STR | 3295249265946 | 13295249265943 | 10 | 1 | 7.80 kg | |
| Navy blue-Black | XXL | MCPA2STR | 3295249265953 | 13295249265950 | 10 | 1 | 8.00 kg |











