Parkas and bombers jackets
MILTON2
Waterproof-breathable stretch parka with windproof mitt, combining freedom of movement and warmth
Description
Type of product
Type of workwear : Water-repellent parka
Gender : Mixte
Material
Lining material : Polyester
Lining material : 100% polyester fibre filling
Filling weight (g/m²) : 160
Neck lining : Polar
Conception
Reinforcement place : Shoulder
Hood type : Removable by zip hood
Collar style : Low blas collar
Fastening : Zipper fastening and flap
Wrist type : By paw and velcro wrist
Inner wrist : Elastane - Elastane thumb
Lower body : Bottom drawstring
Number of exterior pockets : 4
External pockets : 2 zipped pockets - 2 pockets
Number of inside pockets : 2
Inner pockets : 1 inner pocket - 1 phone inner pocket
Neck : Upper neck polar lining
Accessories
Badge holder : Yes
Marking
Access to marking by inside zip : Yes
Marking type : Screen printing - Transfer printing
Further information
Benefits element : Removable Hood
Standards & Certifications
Product benefits
Comfort
Breathable fabric for maximum moisture transfer
Stretch fabric for freedom of movement
2-layer complex for added lightness
Performance
Water-repellent fabric to keep you dry in light rain
Waterproof and breathable WP 8000mm/MVP 800g/m²/24hr membrane
Technologies & labels
STRETCH 2 DIRECTIONS
2TECH2
Logistic information
| Reference | Colour | Size | Designation | EAN13 | Box code | Multiple sales | Minimum sales | Weight |
|---|---|---|---|---|---|---|---|---|
| Black | S | MILTON2 | 3295249226367 | 13295249226364 | 10 | 1 | 17.00 kg | |
| Black | M | MILTON2 | 3295249226374 | 13295249226371 | 10 | 1 | 13.70 kg | |
| Black | L | MILTON2 | 3295249226381 | 13295249226388 | 10 | 1 | 14.50 kg | |
| Black | XL | MILTON2 | 3295249226398 | 13295249226395 | 10 | 1 | 15.00 kg | |
| Black | XXL | MILTON2 | 3295249226404 | 13295249226401 | 10 | 1 | 15.70 kg | |
| Black | 3XL | MILTON2 | 3295249226190 | 13295249226197 | 10 | 1 | 17.00 kg | |
| Navy blue | S | MILTON2 | 3295249226312 | 13295249226319 | 10 | 1 | 13.70 kg | |
| Navy blue | M | MILTON2 | 3295249226329 | 13295249226326 | 10 | 1 | 13.70 kg | |
| Navy blue | L | MILTON2 | 3295249226336 | 13295249226333 | 10 | 1 | 14.50 kg | |
| Navy blue | XL | MILTON2 | 3295249226343 | 13295249226340 | 10 | 1 | 15.00 kg | |
| Navy blue | XXL | MILTON2 | 3295249226350 | 13295249226357 | 10 | 1 | 15.70 kg | |
| Navy blue | 3XL | MILTON2 | 3295249226213 | 13295249226210 | 10 | 1 | 17.00 kg | |
| Red | S | MILTON2 | 3295249226268 | 13295249226265 | 10 | 1 | 17.00 kg | |
| Red | M | MILTON2 | 3295249226275 | 13295249226272 | 10 | 1 | 13.70 kg | |
| Red | L | MILTON2 | 3295249226282 | 13295249226289 | 10 | 1 | 14.50 kg | |
| Red | XL | MILTON2 | 3295249226299 | 13295249226296 | 10 | 1 | 15.00 kg | |
| Red | XXL | MILTON2 | 3295249226305 | 13295249226302 | 10 | 1 | 15.70 kg | |
| Red | 3XL | MILTON2 | 3295249226206 | 13295249226203 | 10 | 1 | 17.00 kg |











