Parkas and bombers jackets
LUTON
Hybrid jacket: quilted body for extra warmth and softshell sleeves for greater freedom of movement
Ref. :
LUTOJAME01
[ Former ref: LUTON ]
Size
Info
Description
Materials : Canvas pongee - 100% recycled polyester - tpu-membrane, two-rolled-layers, 190 g/m² | Softshell - 94% recycled polyester 6% elastane - tpu-membrane, three-rolled-layers, 300D g/m² | Lining: Taffeta - 100% recycled polyester | Padding - 100% recycled polyester | Fixed hood | Number of pockets : 3
Type of product
Type of workwear : Warm waterproof jacket
Gender : Mixte
Material
Lining material : 100% recycled polyester fibre filling
Conception
Hood type : Fixed hood
Collar style : Low blas collar
Fastening : Zipper fastening
Lower sleeve : Ribbed cuff
Lower body : Ribbed cuff
External pockets : 3 zipped pockets
Number of inside pockets : 3
Marking
Marking type : Transfer printing
Further information
Benefits element : Water repellent - Removable badge holder
Standards & Certifications
Product benefits
Comfort
Lightweight clothing for greater comfort
Windproof for protection against the cold
Durability
100% recycled wadding for a more environmentally-friendly product
Performance
Water-repellent fabric to keep you dry in light rain
Technologies & labels
GRS
100% recycled polyester
Logistic information
| Reference | Colour | Size | Designation | EAN13 | Box code | Multiple sales | Minimum sales | Weight |
|---|---|---|---|---|---|---|---|---|
| Black | S | LUTON | 3295249301750 | 13295249301757 | 10 | 1 | 9.50 kg | |
| Black | M | LUTON | 3295249301897 | 13295249301894 | 10 | 1 | 10.00 kg | |
| Black | L | LUTON | 3295249301903 | 13295249301900 | 10 | 1 | 10.40 kg | |
| Black | XL | LUTON | 3295249301910 | 13295249301917 | 10 | 1 | 10.80 kg | |
| Black | XXL | LUTON | 3295249301927 | 13295249301924 | 10 | 1 | 11.30 kg | |
| Black | 3XL | LUTON | 3295249301934 | 13295249301931 | 10 | 1 | 11.70 kg | |
| Navy blue | S | LUTON | 3295249300845 | 13295249300842 | 10 | 1 | 9.60 kg | |
| Navy blue | M | LUTON | 3295249301088 | 13295249301085 | 10 | 1 | 10.00 kg | |
| Navy blue | L | LUTON | 3295249301095 | 13295249301092 | 10 | 1 | 10.40 kg | |
| Navy blue | XL | LUTON | 3295249301101 | 13295249301108 | 10 | 1 | 10.80 kg | |
| Navy blue | XXL | LUTON | 3295249301118 | 13295249301115 | 10 | 1 | 11.40 kg | |
| Navy blue | 3XL | LUTON | 3295249301125 | 13295249301122 | 10 | 1 | 11.80 kg |
Documentation
Technical sheet
LUTON NOIR technical-sheet EN
Technical sheet
LUTON BLEU MARINE technical-sheet EN
Range leaflet
EN-AVS NEW WINTER GARMENTS-2024-2025-Leaflet-LR
User Instructions
LUTON UI
EU Declaration of conformity
LUTON dceuepi-certificate EN











