Industry-Construction & Civil engineering
BRONZE2 S5 SRA
High performance safety boots for the construction industry
Ref. :
BRONS0502
[ Former ref: BRONZE2S5 ]
Size
Info
Description
Upper : PVC | Lining : Polyester | Outsole : Injected - Nitrile - PVC | Anti-perforation insert : Stainless steel | Safety toe-cap : Stainless steel | Weight : 1200 g per shoe
Type of product
Shoe type : Boot
Material
Upper material and finition : PVC
Lining material : Polyester
Outsole material : Nitrile - PVC
Upper height size EU-42 / UK-8 (cm) : 37.5
Conception
Outsole finition : Injected
Anti-perforation insert (pierce resistance) : Stainless steel
Safety toe-cap : Stainless steel
Calf circumference (cm) : 45
Weight (g per shoe) : 1200
Sizes and colours
Size range : 38 → 48
Standards/certifications
Product benefits
Comfort
Stabilisation of the foot when walking
Shock-absorbing heel to relieve joint strain
Ergonomically designed footwear for comfortable wear
Performance
Grip on the ground
Easy to use
Rear lug for easy removal
Durability
Sustainable materials
Logistic information
| Reference | Colour | Size | Designation | EAN13 | Box code | Multiple sales | Minimum sales | Weight |
|---|---|---|---|---|---|---|---|---|
| Black | 38 | BRONZE2 S5 SRA | 3295249258405 | 13295249258402 | 6 | 1 | 15.60 kg | |
| Black | 39 | BRONZE2 S5 SRA | 3295249259327 | 13295249259324 | 6 | 1 | 15.60 kg | |
| Black | 40 | BRONZE2 S5 SRA | 3295249259334 | 13295249259331 | 6 | 1 | 15.60 kg | |
| Black | 41 | BRONZE2 S5 SRA | 3295249259341 | 13295249259348 | 6 | 1 | 15.60 kg | |
| Black | 42 | BRONZE2 S5 SRA | 3295249259358 | 13295249259355 | 6 | 1 | 15.60 kg | |
| Black | 43 | BRONZE2 S5 SRA | 3295249259365 | 13295249259362 | 6 | 1 | 15.60 kg | |
| Black | 44 | BRONZE2 S5 SRA | 3295249259372 | 13295249259379 | 6 | 1 | 15.60 kg | |
| Black | 45 | BRONZE2 S5 SRA | 3295249259389 | 13295249259386 | 6 | 1 | 15.60 kg | |
| Black | 46 | BRONZE2 S5 SRA | 3295249259396 | 13295249259393 | 6 | 1 | 15.60 kg | |
| Black | 47 | BRONZE2 S5 SRA | 3295249259402 | 13295249259409 | 6 | 1 | 15.60 kg | |
| Black | 48 | BRONZE2 S5 SRA | 3295249259419 | 13295249259416 | 6 | 1 | 15.60 kg | |
| Green-Black | 38 | BRONZE2 S5 SRA | 3295249257859 | 13295249257856 | 6 | 1 | 13.40 kg | |
| Green-Black | 39 | BRONZE2 S5 SRA | 3295249259228 | 13295249259225 | 6 | 1 | 15.60 kg | |
| Green-Black | 40 | BRONZE2 S5 SRA | 3295249259235 | 13295249259232 | 6 | 1 | 15.60 kg | |
| Green-Black | 41 | BRONZE2 S5 SRA | 3295249259242 | 13295249259249 | 6 | 1 | 16.60 kg | |
| Green-Black | 42 | BRONZE2 S5 SRA | 3295249259259 | 13295249259256 | 6 | 1 | 16.40 kg | |
| Green-Black | 43 | BRONZE2 S5 SRA | 3295249259266 | 13295249259263 | 6 | 1 | 16.80 kg | |
| Green-Black | 44 | BRONZE2 S5 SRA | 3295249259273 | 13295249259270 | 6 | 1 | 17.40 kg | |
| Green-Black | 45 | BRONZE2 S5 SRA | 3295249259280 | 13295249259287 | 6 | 1 | 18.20 kg | |
| Green-Black | 46 | BRONZE2 S5 SRA | 3295249259297 | 13295249259294 | 6 | 1 | 17.40 kg | |
| Green-Black | 47 | BRONZE2 S5 SRA | 3295249259303 | 13295249259300 | 6 | 1 | 15.60 kg | |
| Green-Black | 48 | BRONZE2 S5 SRA | 3295249259310 | 13295249259317 | 6 | 1 | 18.30 kg | |
| Yellow-Black | 38 | BRONZE2 S5 SRA | 3295249258399 | 13295249258396 | 6 | 1 | 15.60 kg | |
| Yellow-Black | 39 | BRONZE2 S5 SRA | 3295249259129 | 13295249259126 | 6 | 1 | 15.60 kg | |
| Yellow-Black | 40 | BRONZE2 S5 SRA | 3295249259136 | 13295249259133 | 6 | 1 | 15.60 kg | |
| Yellow-Black | 41 | BRONZE2 S5 SRA | 3295249259143 | 13295249259140 | 6 | 1 | 15.60 kg | |
| Yellow-Black | 42 | BRONZE2 S5 SRA | 3295249259150 | 13295249259157 | 6 | 1 | 15.60 kg | |
| Yellow-Black | 43 | BRONZE2 S5 SRA | 3295249259167 | 13295249259164 | 6 | 1 | 15.60 kg | |
| Yellow-Black | 44 | BRONZE2 S5 SRA | 3295249259174 | 13295249259171 | 6 | 1 | 15.60 kg | |
| Yellow-Black | 45 | BRONZE2 S5 SRA | 3295249259181 | 13295249259188 | 6 | 1 | 15.60 kg | |
| Yellow-Black | 46 | BRONZE2 S5 SRA | 3295249259198 | 13295249259195 | 6 | 1 | 15.60 kg | |
| Yellow-Black | 47 | BRONZE2 S5 SRA | 3295249259204 | 13295249259201 | 6 | 1 | 15.60 kg | |
| Yellow-Black | 48 | BRONZE2 S5 SRA | 3295249259211 | 13295249259218 | 6 | 1 | 15.60 kg |
Documentation
EU Declaration of conformity
BRONZE2 S5 SRA dceuepi-certificate EN
User Instructions
FOOTWEAR EN20345 EN20347 EN61340 UI 2022 Standard and Amendement A1 2024
Previous declaration of conformity
Previous declaration of conformity BRONZE2 S5 SRA 25082025












