Food industry
MIAMI S2 SRC
Lightweight microfibre low-cut shoe with a water-repellent upper, meeting the requirements of the food industry and hygiene professions
Description
Type of product
Shoe type : Low-cut shoe
Material
Upper material and finition : Microfibre
Footbed material : EVA - Polyester
Outsole material : PU
Conception
Outsole finition : Injected
Footbed caracteristic : Removable - Breathable - Pre-molded
Anti-perforation insert (pierce resistance) : none
Safety toe-cap : Stainless steel
Weight (g per shoe) : 402
Sizes and colours
Size range : 35 → 48
Standards/certifications
Product benefits
Comfort
Flexible sole to reduce fatigue during use
Lightweight product to reduce fatigue throughout the day
Second-skin effect for a close-fitting fit
Performance
High stability ensured by the sole's grip properties
Hygiene
Removable insock for easy cleaning
Machine washable up to 30° for easy care.
Logistic information
| Reference | Colour | Size | Designation | EAN13 | Box code | Multiple sales | Minimum sales | Weight |
|---|---|---|---|---|---|---|---|---|
| Black | 35 | MIAMI S2 SRC | 3295249241452 | 13295249241459 | 10 | 1 | 7.30 kg | |
| Black | 36 | MIAMI S2 SRC | 3295249242169 | 13295249242166 | 10 | 1 | 7.80 kg | |
| Black | 37 | MIAMI S2 SRC | 3295249242176 | 13295249242173 | 10 | 1 | 8.10 kg | |
| Black | 38 | MIAMI S2 SRC | 3295249242183 | 13295249242180 | 10 | 1 | 8.00 kg | |
| Black | 39 | MIAMI S2 SRC | 3295249242190 | 13295249242197 | 10 | 1 | 8.50 kg | |
| Black | 40 | MIAMI S2 SRC | 3295249242206 | 13295249242203 | 10 | 1 | 9.40 kg | |
| Black | 41 | MIAMI S2 SRC | 3295249242213 | 13295249242210 | 10 | 1 | 9.50 kg | |
| Black | 42 | MIAMI S2 SRC | 3295249242220 | 13295249242227 | 10 | 1 | 10.50 kg | |
| Black | 43 | MIAMI S2 SRC | 3295249242237 | 13295249242234 | 10 | 1 | 10.50 kg | |
| Black | 44 | MIAMI S2 SRC | 3295249242244 | 13295249242241 | 10 | 1 | 10.60 kg | |
| Black | 45 | MIAMI S2 SRC | 3295249242251 | 13295249242258 | 10 | 1 | 11.00 kg | |
| Black | 46 | MIAMI S2 SRC | 3295249242268 | 13295249242265 | 10 | 1 | 11.80 kg | |
| Black | 47 | MIAMI S2 SRC | 3295249242275 | 13295249242272 | 10 | 1 | 12.00 kg | |
| Black | 48 | MIAMI S2 SRC | 3295249242282 | 13295249242289 | 10 | 1 | 12.30 kg | |
| White | 35 | MIAMI S2 SRC | 3295249209674 | 13295249209671 | 10 | 1 | 7.30 kg | |
| White | 36 | MIAMI S2 SRC | 3295249209681 | 13295249209688 | 10 | 1 | 7.80 kg | |
| White | 37 | MIAMI S2 SRC | 3295249209698 | 13295249209695 | 10 | 1 | 8.10 kg | |
| White | 38 | MIAMI S2 SRC | 3295249209704 | 13295249209701 | 10 | 1 | 7.97 kg | |
| White | 39 | MIAMI S2 SRC | 3295249209711 | 13295249209718 | 10 | 1 | 8.50 kg | |
| White | 40 | MIAMI S2 SRC | 3295249209728 | 13295249209725 | 10 | 1 | 9.40 kg | |
| White | 41 | MIAMI S2 SRC | 3295249209735 | 13295249209732 | 10 | 1 | 9.50 kg | |
| White | 42 | MIAMI S2 SRC | 3295249209742 | 13295249209749 | 10 | 1 | 10.50 kg | |
| White | 43 | MIAMI S2 SRC | 3295249209759 | 13295249209756 | 10 | 1 | 10.50 kg | |
| White | 44 | MIAMI S2 SRC | 3295249209766 | 13295249209763 | 10 | 1 | 10.20 kg | |
| White | 45 | MIAMI S2 SRC | 3295249209773 | 13295249209770 | 10 | 1 | 11.00 kg | |
| White | 46 | MIAMI S2 SRC | 3295249209780 | 13295249209787 | 10 | 1 | 11.80 kg | |
| White | 47 | MIAMI S2 SRC | 3295249219055 | 13295249219052 | 10 | 1 | 12.00 kg | |
| White | 48 | MIAMI S2 SRC | 3295249219062 | 13295249219069 | 10 | 1 | 12.30 kg |












