Polars - Softshell - Sweats - Pull-over
HORTEN2
Winddichte en waterafstotende stretch softshell, die stijl en bewegingsvrijheid combineert
Ref. :
HORTSOME02
[ Old reference: HORTEN2 ]
Maat
Info
Kenmerken
Materialen : Softshell - 96% polyester 4% elastaan - TPU membraan, 3 gelamineerde lagen, 300D g/m² | Vaste capuchon | Aantal zakken : 4
Type product
Type kledingstuk : Waterafstotende softshell
Geslacht : Heren / Uniseks
Conceptie
Type capuchon : Vaste capuchon
Soort kraag : Opstaande kraag
Sluiting : Ritssluiting
waterdichte rits : Ja
Verstelbare pols : Met klittenband
Onderlichaam : Bias
Aantal buitenzakken : 4
Buitenzakken : 4 zakken met rits
Markering
Typen markering mogelijk : Overdracht
Normen & Certificeringen
Voordelen product
Comfort
3-laags waterdicht ademend complex om droog te blijven en de afvoer van zweet te maximaliseren
Prestaties
Waterafstotende stof om droog te blijven bij fijne regen
Waterdicht en ademend membraan WP 8000mm / MVP 3000g/m²/24u
Zichtbaarheid
Reflecterende biezen voor meer zichtbaarheid 's nachts
Technologieën & labels
STREK 2 RICHTINGEN
3TECH3
Logistieke informatie
| Referentie | Kleur | Maat | Aanduiding | EAN 13 | Code karton | PCB | SPCB | Gewicht |
|---|---|---|---|---|---|---|---|---|
| Grijs-Oranje | S | HORTEN2 | 3295249262419 | 13295249262416 | 10 | 1 | 7.50 kg | |
| Grijs-Oranje | M | HORTEN2 | 3295249262440 | 13295249262447 | 10 | 1 | 7.90 kg | |
| Grijs-Oranje | L | HORTEN2 | 3295249262457 | 13295249262454 | 10 | 1 | 8.30 kg | |
| Grijs-Oranje | XL | HORTEN2 | 3295249262464 | 13295249262461 | 10 | 1 | 8.80 kg | |
| Grijs-Oranje | XXL | HORTEN2 | 3295249262471 | 13295249262478 | 10 | 1 | 9.20 kg | |
| Grijs-Oranje | 3XL | HORTEN2 | 3295249262488 | 13295249262485 | 10 | 1 | 9.60 kg | |
| Zwart | S | HORTEN2 | 3295249285142 | 13295249285149 | 10 | 1 | 8.20 kg | |
| Zwart | M | HORTEN2 | 3295249285203 | 13295249285200 | 10 | 1 | 8.70 kg | |
| Zwart | L | HORTEN2 | 3295249285210 | 13295249285217 | 10 | 1 | 9.10 kg | |
| Zwart | XL | HORTEN2 | 3295249285227 | 13295249285224 | 10 | 1 | 9.30 kg | |
| Zwart | XXL | HORTEN2 | 3295249285234 | 13295249285231 | 10 | 1 | 9.90 kg | |
| Zwart | 3XL | HORTEN2 | 3295249285241 | 13295249285248 | 10 | 1 | 10.30 kg | |
| Zwart-Geel | S | HORTEN2 | 3295249234751 | 13295249234758 | 10 | 1 | 7.50 kg | |
| Zwart-Geel | M | HORTEN2 | 3295249234782 | 13295249234789 | 10 | 1 | 7.70 kg | |
| Zwart-Geel | L | HORTEN2 | 3295249234799 | 13295249234796 | 10 | 1 | 8.20 kg | |
| Zwart-Geel | XL | HORTEN2 | 3295249234805 | 13295249234802 | 10 | 1 | 8.80 kg | |
| Zwart-Geel | XXL | HORTEN2 | 3295249234812 | 13295249234819 | 10 | 1 | 9.20 kg | |
| Zwart-Geel | 3XL | HORTEN2 | 3295249234829 | 13295249234826 | 10 | 1 | 9.40 kg | |
| Zwart-Oranje | S | HORTEN2 | 3295249234768 | 13295249234765 | 10 | 1 | 7.40 kg | |
| Zwart-Oranje | M | HORTEN2 | 3295249234836 | 13295249234833 | 10 | 1 | 7.90 kg | |
| Zwart-Oranje | L | HORTEN2 | 3295249234843 | 13295249234840 | 10 | 1 | 8.10 kg | |
| Zwart-Oranje | XL | HORTEN2 | 3295249234850 | 13295249234857 | 10 | 1 | 8.70 kg | |
| Zwart-Oranje | XXL | HORTEN2 | 3295249234867 | 13295249234864 | 10 | 1 | 9.20 kg | |
| Zwart-Oranje | 3XL | HORTEN2 | 3295249234874 | 13295249234871 | 10 | 1 | 9.40 kg |
Documentatie
Technische fiche
HORTEN2 NOIR-CAMOUFLAGE technical-sheet NL
Technische fiche
HORTEN2 NOIR technical-sheet NL
Technische fiche
HORTEN2 NOIR-ORANGE technical-sheet NL
Technische fiche
HORTEN2 NOIR-JAUNE technical-sheet NL
Technische fiche
HORTEN2 GRIS-ORANGE technical-sheet NL
Gebruiksaanwijzing
HORTEN2 UI
Certificaat van EU-Typeonderzoek
HORTEN2 dceuepi-certificate NL











