Bodywarmers
STOCKTON3
Sleeveless bodywarmer with 9 pockets and windproof armholes, combining style and moderate warmth
Ref. :
STOCVEPC03
[ Former ref: STOCKTON3 ]
Size
Info
Description
Materials : Twill - 65% polyester 35% cotton - 235 g/m² | Lining: Taffeta - 100% polyester | Padding - 100% recycled polyester - 180 g/m² | Number of pockets : 9
Type of product
Type of workwear : Warm sleeveless waistcoat
Gender : Mixte
Material
Lining material : Polyester
Lining material : 100% polyester fibre filling
Conception
Collar style : Low blas collar
Fastening : Zipper fastening
Number of exterior pockets : 8
External pockets : 1 zipped pocket - 1 flap pocket - 1 pen pocket - 5 patch pockets
Number of inside pockets : 1
Inner pockets : 1 zip inner pocket
Marking
Marking type : Embroidery - Screen printing - Transfer printing
Standards & Certifications
Product benefits
Visibility
Reflective piping for greater visibility at night
Compatibility
Compatible with Mach 2 range products
Compatible with Mach 1 range products
Logistic information
| Reference | Colour | Size | Designation | EAN13 | Box code | Multiple sales | Minimum sales | Weight |
|---|---|---|---|---|---|---|---|---|
| Black-Red | S | STOCKTON3 | 3295249275402 | 13295249275409 | 10 | 1 | 9.30 kg | |
| Black-Red | M | STOCKTON3 | 3295249275518 | 13295249275515 | 10 | 1 | 9.30 kg | |
| Black-Red | L | STOCKTON3 | 3295249275525 | 13295249275522 | 10 | 1 | 9.30 kg | |
| Black-Red | XL | STOCKTON3 | 3295249275532 | 13295249275539 | 10 | 1 | 9.30 kg | |
| Black-Red | XXL | STOCKTON3 | 3295249275549 | 13295249275546 | 10 | 1 | 9.30 kg | |
| Black-Red | 3XL | STOCKTON3 | 3295249275556 | 13295249275553 | 10 | 1 | 9.30 kg | |
| Dark grey | S | STOCKTON3 | 3295249262815 | 13295249262812 | 10 | 1 | 7.90 kg | |
| Dark grey | M | STOCKTON3 | 3295249262877 | 13295249262874 | 10 | 1 | 8.50 kg | |
| Dark grey | L | STOCKTON3 | 3295249262884 | 13295249262881 | 10 | 1 | 8.70 kg | |
| Dark grey | XL | STOCKTON3 | 3295249262891 | 13295249262898 | 10 | 1 | 9.20 kg | |
| Dark grey | XXL | STOCKTON3 | 3295249262907 | 13295249262904 | 10 | 1 | 9.80 kg | |
| Dark grey | 3XL | STOCKTON3 | 3295249262914 | 13295249262911 | 10 | 1 | 10.40 kg | |
| Grey-Orange | S | STOCKTON3 | 3295249262808 | 13295249262805 | 10 | 1 | 8.00 kg | |
| Grey-Orange | M | STOCKTON3 | 3295249262921 | 13295249262928 | 10 | 1 | 8.40 kg | |
| Grey-Orange | L | STOCKTON3 | 3295249262938 | 13295249262935 | 10 | 1 | 8.50 kg | |
| Grey-Orange | XL | STOCKTON3 | 3295249262945 | 13295249262942 | 10 | 1 | 9.20 kg | |
| Grey-Orange | XXL | STOCKTON3 | 3295249262952 | 13295249262959 | 10 | 1 | 8.50 kg | |
| Grey-Orange | 3XL | STOCKTON3 | 3295249262969 | 13295249262966 | 10 | 1 | 10.20 kg | |
| Navy blue-Royal blue | S | STOCKTON3 | 3295249262792 | 13295249262799 | 10 | 1 | 8.50 kg | |
| Navy blue-Royal blue | M | STOCKTON3 | 3295249262822 | 13295249262829 | 10 | 1 | 8.40 kg | |
| Navy blue-Royal blue | L | STOCKTON3 | 3295249262839 | 13295249262836 | 10 | 1 | 8.80 kg | |
| Navy blue-Royal blue | XL | STOCKTON3 | 3295249262846 | 13295249262843 | 10 | 1 | 9.20 kg | |
| Navy blue-Royal blue | XXL | STOCKTON3 | 3295249262853 | 13295249262850 | 10 | 1 | 10.20 kg | |
| Navy blue-Royal blue | 3XL | STOCKTON3 | 3295249262860 | 13295249262867 | 10 | 1 | 8.50 kg |
Documentation
Technical sheet
STOCKTON3 NOIR-ROUGE technical-sheet EN
Technical sheet
STOCKTON3 GRIS-ORANGE technical-sheet EN
Technical sheet
STOCKTON3 GRIS FONCÉ technical-sheet EN
Technical sheet
STOCKTON3 BLEU MARINE-BLEU ROI technical-sheet EN
User Instructions
BODYWARMER SIERRA2 STOCKTON3 UI
UKCA Declaration of Conformity
STOCKTON3 ukca-certificate EN
EU Declaration of conformity
STOCKTON3 dceuepi-certificate EN











