Panostyle
PANOSTRPA
Universal stretch work trousers, regular cut
Ref. :
PANOTRST01
[ Former ref: PANOSTRPA ]
Size
Info
Description
Cut : Regular | Materials : Twill - 63% polyester 34% cotton 3% elastane - 240 g/m² | Waist : Elastic back | Preformed knees | 240 g/m² | Number of pockets : 5
Type of product
Type of workwear : Work trousers
Gender : Mixte
Material
Weight (g/m²) : 240
Total product weight (g/m²) : 240
Conception
Fastening : Zipper fastening
Number of exterior pockets : 5
External pockets : 1 flap pocket - 1 measuring tape pocket - 1 patch pocket - 2 pockets
Marking
Marking type : Embroidery - Screen printing - Transfer printing
RANGE - COLLECTION
Collection (Use for genrerate style and SKU codes in M3) : PANOSTYLE
Standards & Certifications
Product benefits
Comfort
Stretch fabric for freedom of movement
Compatibility
Can be combined with all garments in the range of the same name
Technologies & labels
STRETCH 2 DIRECTIONS
Logistic information
| Reference | Colour | Size | Designation | EAN13 | Box code | Multiple sales | Minimum sales | Weight |
|---|---|---|---|---|---|---|---|---|
| Grey-Black | XS | PANOSTRPA | 3295249230104 | 13295249230101 | 10 | 1 | 4.70 kg | |
| Grey-Black | S | PANOSTRPA | 3295249230111 | 13295249230118 | 10 | 1 | 4.90 kg | |
| Grey-Black | M | PANOSTRPA | 3295249230128 | 13295249230125 | 10 | 1 | 5.10 kg | |
| Grey-Black | L | PANOSTRPA | 3295249230135 | 13295249230132 | 10 | 1 | 5.20 kg | |
| Grey-Black | XL | PANOSTRPA | 3295249230142 | 13295249230149 | 10 | 1 | 5.50 kg | |
| Grey-Black | XXL | PANOSTRPA | 3295249230159 | 13295249230156 | 10 | 1 | 5.70 kg | |
| Navy blue-Orange | XS | PANOSTRPA | 3295249230036 | 13295249230033 | 10 | 1 | 4.70 kg | |
| Navy blue-Orange | S | PANOSTRPA | 3295249230043 | 13295249230040 | 10 | 1 | 4.90 kg | |
| Navy blue-Orange | M | PANOSTRPA | 3295249230050 | 13295249230057 | 10 | 1 | 5.10 kg | |
| Navy blue-Orange | L | PANOSTRPA | 3295249230067 | 13295249230064 | 10 | 1 | 5.30 kg | |
| Navy blue-Orange | XL | PANOSTRPA | 3295249230074 | 13295249230071 | 10 | 1 | 5.50 kg | |
| Navy blue-Orange | XXL | PANOSTRPA | 3295249230081 | 13295249230088 | 10 | 1 | 5.70 kg | |
| Navy blue-Orange | 3XL | PANOSTRPA | 3295249230098 | 13295249230095 | 10 | 1 | 5.80 kg |
Documentation
Technical sheet
PANOSTRPA GRIS-NOIR technical-sheet EN
Technical sheet
PANOSTRPA BLEU MARINE-ORANGE technical-sheet EN
User Instructions
PANOSTRPA UI
EU Declaration of conformity
PANOSTRPA dceuepi-certificate EN











