Trousers
M2PW3
Regular fit work trousers with 100% cotton flannel lining, combining warmth, lightness and resistance, suitable for most uses
Description
Type of product
Type of workwear : Work trousers
Gender : Mixte
Material
Weight (g/m²) : 245
Conception
Yoke place : Crotch
Fastening : Zipper fastening
Number of exterior pockets : 7
External pockets : 1 flap pocket - 1 gusseted pocket - 1 pocket with flap gusset - 1 measuring tape pocket - 3 pockets
Accessories
Badge holder : Yes
Not included : M2GEN knee pads sold separately
Marking
Marking type : Embroidery - Screen printing - Transfer printing
RANGE - COLLECTION
Collection (Use for genrerate style and SKU codes in M3) : MACH 2
Standards & Certifications
Product benefits
Durability
Triple stitching to reduce the risk of tearing
Compatibility
Can be combined with all garments in the range of the same name
Logistic information
| Reference | Colour | Size | Designation | EAN13 | Box code | Multiple sales | Minimum sales | Weight |
|---|---|---|---|---|---|---|---|---|
| Dark grey | S | M2PW3 | 3295249263638 | 13295249263635 | 10 | 1 | 7.90 kg | |
| Dark grey | M | M2PW3 | 3295249263690 | 13295249263697 | 10 | 1 | 8.40 kg | |
| Dark grey | L | M2PW3 | 3295249263706 | 13295249263703 | 10 | 1 | 8.70 kg | |
| Dark grey | XL | M2PW3 | 3295249263713 | 13295249263710 | 10 | 1 | 9.00 kg | |
| Dark grey | XXL | M2PW3 | 3295249263720 | 13295249263727 | 10 | 1 | 9.30 kg | |
| Dark grey | 3XL | M2PW3 | 3295249263737 | 13295249263734 | 10 | 1 | 9.80 kg | |
| Grey-Orange | S | M2PW3 | 3295249263621 | 13295249263628 | 10 | 1 | 7.90 kg | |
| Grey-Orange | M | M2PW3 | 3295249263744 | 13295249263741 | 10 | 1 | 8.30 kg | |
| Grey-Orange | L | M2PW3 | 3295249263751 | 13295249263758 | 10 | 1 | 8.60 kg | |
| Grey-Orange | XL | M2PW3 | 3295249263768 | 13295249263765 | 10 | 1 | 9.00 kg | |
| Grey-Orange | XXL | M2PW3 | 3295249263775 | 13295249263772 | 10 | 1 | 9.30 kg | |
| Grey-Orange | 3XL | M2PW3 | 3295249263782 | 13295249263789 | 10 | 1 | 9.70 kg | |
| Navy blue-Royal blue | S | M2PW3 | 3295249263614 | 13295249263611 | 10 | 1 | 8.00 kg | |
| Navy blue-Royal blue | M | M2PW3 | 3295249263645 | 13295249263642 | 10 | 1 | 8.40 kg | |
| Navy blue-Royal blue | L | M2PW3 | 3295249263652 | 13295249263659 | 10 | 1 | 8.60 kg | |
| Navy blue-Royal blue | XL | M2PW3 | 3295249263669 | 13295249263666 | 10 | 1 | 9.10 kg | |
| Navy blue-Royal blue | XXL | M2PW3 | 3295249263676 | 13295249263673 | 10 | 1 | 9.30 kg | |
| Navy blue-Royal blue | 3XL | M2PW3 | 3295249263683 | 13295249263680 | 10 | 1 | 9.90 kg |











