Accessories
46500
Anti-bacterial and anti-fungal replacement insoles with AIR FLOW system
Ref. :
465000001
[ Former ref: 46500 ]
Size
Info
Description
94% Polyester 6% conductive yarn | Weight : 60 g
Material
Upper material and finition : Unknown
Composition of materials : 94% Polyester 6% conductive yarn
Sizes and colours
Color : Black-Grey
Size range : 36 → 48
Product benefits
Hygiene
Removable insock for easy cleaning
Breathability
Air Flow: lining without foam and felt for better airflow and breathability
Anti-bacterial and anti-fungal
Logistic information
| Reference | Colour | Size | Designation | EAN13 | Box code | Multiple sales | Minimum sales | Weight |
|---|---|---|---|---|---|---|---|---|
| Black-Grey | 36 | 46500 | 3295249217556 | 13295249217553 | 100 | 10 | 18.10 kg | |
| Black-Grey | 37 | 46500 | 3295249217563 | 13295249217560 | 100 | 10 | 18.10 kg | |
| Black-Grey | 38 | 46500 | 3295249217570 | 13295249217577 | 100 | 10 | 18.10 kg | |
| Black-Grey | 39 | 46500 | 3295249217587 | 13295249217584 | 100 | 10 | 18.10 kg | |
| Black-Grey | 40 | 46500 | 3295249217594 | 13295249217591 | 100 | 10 | 9.60 kg | |
| Black-Grey | 41 | 46500 | 3295249217600 | 13295249217607 | 100 | 10 | 20.90 kg | |
| Black-Grey | 42 | 46500 | 3295249217617 | 13295249217614 | 100 | 10 | 20.90 kg | |
| Black-Grey | 43 | 46500 | 3295249217624 | 13295249217621 | 100 | 10 | 20.90 kg | |
| Black-Grey | 44 | 46500 | 3295249217631 | 13295249217638 | 100 | 10 | 20.90 kg | |
| Black-Grey | 45 | 46500 | 3295249217648 | 13295249217645 | 100 | 10 | 11.90 kg | |
| Black-Grey | 46 | 46500 | 3295249217655 | 13295249217652 | 100 | 10 | 12.40 kg | |
| Black-Grey | 47 | 46500 | 3295249217662 | 13295249217669 | 100 | 10 | 22.90 kg | |
| Black-Grey | 48 | 46500 | 3295249217679 | 13295249217676 | 100 | 10 | 22.90 kg |
Documentation
Technical sheet
46500 technical-sheet EN











