Manufacturing
MIAMI2 S1P SR
Lightweight and flexible low-cut shoe
Ref. :
MIAMS1P05
[ Former ref: MIAMI2SP ]
Size
Info
Description
Upper : Microfibre - Mesh - Cotton | Lining : Polyester - Mesh | Insole : Polyester | Outsole : Injected - PU | Anti-perforation insert : Stainless steel | Safety toe-cap : Stainless steel | Fastening : None | Weight : 447 g per shoe
Type of product
Shoe type : Low-cut shoe
Material
Lining material : Polyester - Mesh
Footbed material : Polyester
Outsole material : PU
Conception
Outsole finition : Injected
Footbed caracteristic : Shock-absorption - Removable - Pre-molded
Anti-perforation insert (pierce resistance) : Stainless steel
Safety toe-cap : Stainless steel
Weight (g per shoe) : 447
Sizes and colours
Size range : 35 → 48
Brand
Brand : Delta Plus
Standards/certifications
Product benefits
Comfort
Flexible sole to reduce fatigue during use
Lightweight product to reduce fatigue throughout the day
Removable anatomical and ergonomic insock.
Performance
Anti-perforation insole (P) for greater resistance
Easy to use
Quick to fit
Hygiene
Breathability
Logistic information
| Reference | Colour | Size | Designation | EAN13 | Box code | Multiple sales | Minimum sales | Weight |
|---|---|---|---|---|---|---|---|---|
| Khaki | 35 | MIAMI2 S1P SR | 3295249307295 | 13295249307292 | 10 | 1 | 8.20 kg | |
| Khaki | 36 | MIAMI2 S1P SR | 3295249307455 | 13295249307452 | 10 | 1 | 8.60 kg | |
| Khaki | 37 | MIAMI2 S1P SR | 3295249307462 | 13295249307469 | 10 | 1 | 8.90 kg | |
| Khaki | 38 | MIAMI2 S1P SR | 3295249307479 | 13295249307476 | 10 | 1 | 9.30 kg | |
| Khaki | 39 | MIAMI2 S1P SR | 3295249307486 | 13295249307483 | 10 | 1 | 9.60 kg | |
| Khaki | 40 | MIAMI2 S1P SR | 3295249307493 | 13295249307490 | 10 | 1 | 9.70 kg | |
| Khaki | 41 | MIAMI2 S1P SR | 3295249307509 | 13295249307506 | 10 | 1 | 10.20 kg | |
| Khaki | 42 | MIAMI2 S1P SR | 3295249307516 | 13295249307513 | 10 | 1 | 10.70 kg | |
| Khaki | 43 | MIAMI2 S1P SR | 3295249307523 | 13295249307520 | 10 | 1 | 11.50 kg | |
| Khaki | 44 | MIAMI2 S1P SR | 3295249307530 | 13295249307537 | 10 | 1 | 11.40 kg | |
| Khaki | 45 | MIAMI2 S1P SR | 3295249307547 | 13295249307544 | 10 | 1 | 12.00 kg | |
| Khaki | 46 | MIAMI2 S1P SR | 3295249307554 | 13295249307551 | 10 | 1 | 12.40 kg | |
| Khaki | 47 | MIAMI2 S1P SR | 3295249307561 | 13295249307568 | 10 | 1 | 13.70 kg | |
| Khaki | 48 | MIAMI2 S1P SR | 3295249307578 | 13295249307575 | 10 | 1 | 12.80 kg |
Documentation
Technical sheet
MIAMI2 S1P SR NOIR technical-sheet EN
Technical sheet
MIAMI2 S1P SR KAKI technical-sheet EN
Technical sheet
MIAMI2 S1P SR GRIS-BLEU MARINE technical-sheet EN
EU Declaration of conformity
MIAMI2 S1P SR dceuepi-certificate EN
Previous declaration of conformity
Previous Declartion of Conformity MIAMI2 S1P 11 12 2025












