Mach Corporate
MCSA2
Regular fit multi-pocket dungarees combining style, durability and functionality
Description
Type of product
Type of Clothing : Work Overalls
Gender : Unisex
Material
Weight (g/m²) : 260
Total product weight (g/m²) : 260
Conception
Fastening : Zipper Closure
Number of exterior pockets : 11
Outer Pockets : 1 Zipper Pocket - 1 Pocket with Flap Gusset - 1 Ruler Pocket - 1 Phone Pocket - 1 Patch Pocket - 4 Pockets - 2 Knee Pockets
Accessories
Badge-holder : Yes
Hammer holder : Yes
Not included : M2GEN knee pads sold separately
Marking
Marking type : Embroidery - Screen printing - Transfer printing
RANGE - COLLECTION
Collection (Body) : MACH 2 CORPORATE
Standards / Certifications
Product Benefits
Sustainability
Triple stitching to reduce the risk of tearing
Ripstop fabric to prevent tearing
Visibility
Reflective tape for greater nighttime visibility
Compatibility
Can be combined with all garments in the range of the same name
Technology and Labels
RIPSTOP
Ripstop fabric (tight, strong, and durable weave) to prevent tears.
Shipping Information
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| Gray-Black | 3X | MCSA2 | 3295249231262 | 13295249231269 | 10 | 1 | 11.00 kg | |
| Gray-Black | LG | MCSA2 | 3295249231231 | 13295249231238 | 10 | 1 | 9.90 kg | |
| Gray-Black | MD | MCSA2 | 3295249231224 | 13295249231221 | 10 | 1 | 9.90 kg | |
| Gray-Black | SM | MCSA2 | 3295249231217 | 13295249231214 | 10 | 1 | 9.50 kg | |
| Gray-Black | XL | MCSA2 | 3295249231248 | 13295249231245 | 10 | 1 | 10.30 kg | |
| Gray-Black | 2X | MCSA2 | 3295249231255 | 13295249231252 | 10 | 1 | 10.60 kg | |
| Light grey-DarK grey | 3X | MCSA2 | 3295249231323 | 13295249231320 | 10 | 1 | 10.90 kg | |
| Light grey-DarK grey | LG | MCSA2 | 3295249231293 | 13295249231290 | 10 | 1 | 9.90 kg | |
| Light grey-DarK grey | MD | MCSA2 | 3295249231286 | 13295249231283 | 10 | 1 | 9.60 kg | |
| Light grey-DarK grey | SM | MCSA2 | 3295249231279 | 13295249231276 | 10 | 1 | 9.30 kg | |
| Light grey-DarK grey | XL | MCSA2 | 3295249231309 | 13295249231306 | 10 | 1 | 10.30 kg | |
| Light grey-DarK grey | 2X | MCSA2 | 3295249231316 | 13295249231313 | 10 | 1 | 10.60 kg | |
| Navy blue-Black | 3X | MCSA2 | 3295249231200 | 13295249231207 | 10 | 1 | 11.20 kg | |
| Navy blue-Black | LG | MCSA2 | 3295249231170 | 13295249231177 | 10 | 1 | 10.10 kg | |
| Navy blue-Black | MD | MCSA2 | 3295249231163 | 13295249231160 | 10 | 1 | 9.70 kg | |
| Navy blue-Black | SM | MCSA2 | 3295249231156 | 13295249231153 | 10 | 1 | 9.50 kg | |
| Navy blue-Black | XL | MCSA2 | 3295249231187 | 13295249231184 | 10 | 1 | 10.50 kg | |
| Navy blue-Black | 2X | MCSA2 | 3295249231194 | 13295249231191 | 10 | 1 | 10.80 kg |











