ESD
MIAMI2 S1P ESD SR
Lightweight and flexible low shoe, ideal for ESD environments
Ref. :
MIAMS1P04
[ Former ref: MIAMI2S1PESD ]
Size
Info
Description
Upper : Microfibre - Mesh - Cotton | Lining : Polyester - Mesh | Insole : Polyester | Outsole : Injected - PU | Anti-perforation insert : Stainless steel | Safety toe-cap : Stainless steel | Lacing system : None | Weight : 456 g per shoe
Type of product
Shoe type : Low-cut shoe
Material
Lining material : Polyester - Mesh
Footbed material : Polyester
Outsole material : PU
Conception
Outsole finition : Injected
Footbed caracteristic : Shock-absorption - Removable - Pre-molded
Anti-perforation insert (pierce resistance) : Stainless steel
Safety toe-cap : Stainless steel
Weight (g per shoe) : 456
Sizes and colours
Color : Black
Size range : 35 → 48
Standards/certifications
Product benefits
Comfort
Flexible sole to reduce fatigue during use
Lightweight product to reduce fatigue throughout the day
Removable anatomical and ergonomic insock.
Performance
Enhanced protection against electrostatic discharge
Easy to use
Quick to fit
Hygiene
Breathability
Logistic information
| Reference | Colour | Size | Designation | EAN13 | Box code | Multiple sales | Minimum sales | Weight |
|---|---|---|---|---|---|---|---|---|
| Black | 35 | MIAMI2 S1P ESD SR | 3295249307288 | 13295249307285 | 10 | 1 | 9.50 kg | |
| Black | 36 | MIAMI2 S1P ESD SR | 3295249307325 | 13295249307322 | 10 | 1 | 9.60 kg | |
| Black | 37 | MIAMI2 S1P ESD SR | 3295249307332 | 13295249307339 | 10 | 1 | 9.80 kg | |
| Black | 38 | MIAMI2 S1P ESD SR | 3295249307349 | 13295249307346 | 10 | 1 | 10.40 kg | |
| Black | 39 | MIAMI2 S1P ESD SR | 3295249307356 | 13295249307353 | 10 | 1 | 10.90 kg | |
| Black | 40 | MIAMI2 S1P ESD SR | 3295249307363 | 13295249307360 | 10 | 1 | 11.00 kg | |
| Black | 41 | MIAMI2 S1P ESD SR | 3295249307370 | 13295249307377 | 10 | 1 | 11.10 kg | |
| Black | 42 | MIAMI2 S1P ESD SR | 3295249307387 | 13295249307384 | 10 | 1 | 9.65 kg | |
| Black | 43 | MIAMI2 S1P ESD SR | 3295249307394 | 13295249307391 | 10 | 1 | 12.10 kg | |
| Black | 44 | MIAMI2 S1P ESD SR | 3295249307400 | 13295249307407 | 10 | 1 | 11.70 kg | |
| Black | 45 | MIAMI2 S1P ESD SR | 3295249307417 | 13295249307414 | 10 | 1 | 12.80 kg | |
| Black | 46 | MIAMI2 S1P ESD SR | 3295249307424 | 13295249307421 | 10 | 1 | 13.10 kg | |
| Black | 47 | MIAMI2 S1P ESD SR | 3295249307431 | 13295249307438 | 10 | 1 | 13.70 kg | |
| Black | 48 | MIAMI2 S1P ESD SR | 3295249307448 | 13295249307445 | 10 | 1 | 13.50 kg |
Documentation
Technical sheet
MIAMI2 S1P ESD SR technical-sheet EN
EU Declaration of conformity
MIAMI2 S1P ESD SR dceuepi-certificate EN












