Mach Corporate
MCSA2
Regular fit multi-pocket dungarees combining style, durability and functionality
dp.product.detail.tab.description
Type of workwear : Work dungarees
Gender : Mixte
Weight (g/m²) : 260
Total product weight (g/m²) : 260
Fastening : Zipper fastening
Number of exterior pockets : 11
External pockets : 1 zipped pocket - 1 pocket with flap gusset - 1 measuring tape pocket - 1 phone pocket - 1 patch pocket - 4 pockets - 2 kneepad pockets
Badge holder : taip
Hammer holder : taip
Not included : M2GEN knee pads sold separately
Marking type : Embroidery - Screen printing - Transfer printing
Collection (Use for genrerate style and SKU codes in M3) : MACH 2 CORPORATE
dp.product.detail.tab.standard
dp.product.detail.tab.advantage
Durability
Triple stitching to reduce the risk of tearing
Ripstop fabric to prevent tearing
Visibility
Reflective piping for greater visibility at night
Compatibility
Can be combined with all garments in the range of the same name
dp.product.detail.tab.description.labels
RIPSTOP
dp.product.detail.tab.logistic
| dp.product.detail.tab.sku.header.reference | dp.product.detail.tab.sku.header.color | dp.product.detail.tab.sku.header.size | dp.product.detail.tab.sku.header.label | dp.product.detail.tab.sku.header.ean | dp.product.detail.tab.sku.header.box | dp.product.detail.tab.sku.header.pcb | dp.product.detail.tab.sku.header.spcb | dp.product.detail.tab.sku.header.weight |
|---|---|---|---|---|---|---|---|---|
| Grey-Black | S | MCSA2 | 3295249231217 | 13295249231214 | 10 | 1 | 9.50 kg | |
| Grey-Black | M | MCSA2 | 3295249231224 | 13295249231221 | 10 | 1 | 9.90 kg | |
| Grey-Black | L | MCSA2 | 3295249231231 | 13295249231238 | 10 | 1 | 9.90 kg | |
| Grey-Black | XL | MCSA2 | 3295249231248 | 13295249231245 | 10 | 1 | 10.30 kg | |
| Grey-Black | XXL | MCSA2 | 3295249231255 | 13295249231252 | 10 | 1 | 10.60 kg | |
| Grey-Black | 3XL | MCSA2 | 3295249231262 | 13295249231269 | 10 | 1 | 11.00 kg | |
| Light grey-Dark grey | S | MCSA2 | 3295249231279 | 13295249231276 | 10 | 1 | 9.30 kg | |
| Light grey-Dark grey | M | MCSA2 | 3295249231286 | 13295249231283 | 10 | 1 | 9.60 kg | |
| Light grey-Dark grey | L | MCSA2 | 3295249231293 | 13295249231290 | 10 | 1 | 9.90 kg | |
| Light grey-Dark grey | XL | MCSA2 | 3295249231309 | 13295249231306 | 10 | 1 | 10.30 kg | |
| Light grey-Dark grey | XXL | MCSA2 | 3295249231316 | 13295249231313 | 10 | 1 | 10.60 kg | |
| Light grey-Dark grey | 3XL | MCSA2 | 3295249231323 | 13295249231320 | 10 | 1 | 10.90 kg | |
| Navy blue-Black | S | MCSA2 | 3295249231156 | 13295249231153 | 10 | 1 | 9.50 kg | |
| Navy blue-Black | M | MCSA2 | 3295249231163 | 13295249231160 | 10 | 1 | 9.70 kg | |
| Navy blue-Black | L | MCSA2 | 3295249231170 | 13295249231177 | 10 | 1 | 10.10 kg | |
| Navy blue-Black | XL | MCSA2 | 3295249231187 | 13295249231184 | 10 | 1 | 10.50 kg | |
| Navy blue-Black | XXL | MCSA2 | 3295249231194 | 13295249231191 | 10 | 1 | 10.80 kg | |
| Navy blue-Black | 3XL | MCSA2 | 3295249231200 | 13295249231207 | 10 | 1 | 11.20 kg |











