Polaires - Softshell - Sweats - Pulls
HORTEN2
Softshell stretch, coupe-vent et déperlante, alliant style et liberté de mouvement
Caractéristiques
Type de produit
Type de vêtement : Softshell déperlante
Genre : Homme / Unisexe
Matière
Matière doublure laminée : Polaire 100% Polyester | 300 g/m²
Grammage total produit (g/m²) : 300
Conception
Type de capuche : Capuche fixe
Type de col : Col montant
Fermeture : Fermeture par zip
Zip étanche : Oui
Poignet ajustable : Par velcro
Bas du corps : Biais
Nombre de poches extérieures : 4
Poches extérieures : 4 poches zippées
Marquage
Types de marquage possible : Transfert
Normes & Certifications
Avantages produit
Confort
Complexe 3 couches imper-respirantes pour rester au sec et maximiser l'évacuation de la transpiration
Performance
Tissu déperlant pour rester au sec par pluie fine
Membrane imperméable et respirante WP 8000mm /MVP 3000g/m²/24hr
Visibilité
Liseré réfléchissant pour plus de visibilité de nuit
Technologies & Labels
STRETCH 2 DIRECTIONS
3TECH3
Infos logistiques
| Référence | Couleur | Taille | Désignation | EAN 13 | Code carton | PCB | SPCB | Poids |
|---|---|---|---|---|---|---|---|---|
| Gris-Orange | 3XL | HORTEN2 | 3295249262488 | 13295249262485 | 10 | 1 | 9.60 kg | |
| Gris-Orange | L | HORTEN2 | 3295249262457 | 13295249262454 | 10 | 1 | 8.30 kg | |
| Gris-Orange | M | HORTEN2 | 3295249262440 | 13295249262447 | 10 | 1 | 7.90 kg | |
| Gris-Orange | S | HORTEN2 | 3295249262419 | 13295249262416 | 10 | 1 | 7.50 kg | |
| Gris-Orange | XL | HORTEN2 | 3295249262464 | 13295249262461 | 10 | 1 | 8.80 kg | |
| Gris-Orange | XXL | HORTEN2 | 3295249262471 | 13295249262478 | 10 | 1 | 9.20 kg | |
| Noir | 3XL | HORTEN2 | 3295249285241 | 13295249285248 | 10 | 1 | 10.30 kg | |
| Noir | L | HORTEN2 | 3295249285210 | 13295249285217 | 10 | 1 | 9.10 kg | |
| Noir | M | HORTEN2 | 3295249285203 | 13295249285200 | 10 | 1 | 8.70 kg | |
| Noir | S | HORTEN2 | 3295249285142 | 13295249285149 | 10 | 1 | 8.20 kg | |
| Noir | XL | HORTEN2 | 3295249285227 | 13295249285224 | 10 | 1 | 9.30 kg | |
| Noir | XXL | HORTEN2 | 3295249285234 | 13295249285231 | 10 | 1 | 9.90 kg | |
| Noir-Jaune | 3XL | HORTEN2 | 3295249234829 | 13295249234826 | 10 | 1 | 9.40 kg | |
| Noir-Jaune | L | HORTEN2 | 3295249234799 | 13295249234796 | 10 | 1 | 8.20 kg | |
| Noir-Jaune | M | HORTEN2 | 3295249234782 | 13295249234789 | 10 | 1 | 7.70 kg | |
| Noir-Jaune | S | HORTEN2 | 3295249234751 | 13295249234758 | 10 | 1 | 7.50 kg | |
| Noir-Jaune | XL | HORTEN2 | 3295249234805 | 13295249234802 | 10 | 1 | 8.80 kg | |
| Noir-Jaune | XXL | HORTEN2 | 3295249234812 | 13295249234819 | 10 | 1 | 9.20 kg | |
| Noir-Orange | 3XL | HORTEN2 | 3295249234874 | 13295249234871 | 10 | 1 | 9.40 kg | |
| Noir-Orange | L | HORTEN2 | 3295249234843 | 13295249234840 | 10 | 1 | 8.10 kg | |
| Noir-Orange | M | HORTEN2 | 3295249234836 | 13295249234833 | 10 | 1 | 7.90 kg | |
| Noir-Orange | S | HORTEN2 | 3295249234768 | 13295249234765 | 10 | 1 | 7.40 kg | |
| Noir-Orange | XL | HORTEN2 | 3295249234850 | 13295249234857 | 10 | 1 | 8.70 kg | |
| Noir-Orange | XXL | HORTEN2 | 3295249234867 | 13295249234864 | 10 | 1 | 9.20 kg |











