Mach Corporate
MCPA2STR
Tight fit, multi-pocket, stretch work trousers combining style, durability, functionality and great freedom of movement
Description
Type of product
Type of Clothing : Work Pants
Gender : Unisex
Material
Weight (g/m²) : 275
Total product weight (g/m²) : 275
Conception
Fastening : Zipper Closure
Number of exterior pockets : 15
Outer Pockets : 2 Pockets with Flap Gusset - 1 Ruler Pocket - 1 Phone Pocket - 1 Pen Pocket - 2 Patch Pockets - 4 Pockets - 2 Knee Pockets - 2 Gusseted Pockets
Accessories
Badge-holder : Yes
Not included : M2GEN knee pads sold separately
Marking
Marking type : Embroidery - Screen printing - Transfer printing
RANGE - COLLECTION
Collection (Body) : MACH 2 CORPORATE
Standards / Certifications
Product Benefits
Comfort
Stretch fabric for freedom of movement
Sustainability
Triple stitching to reduce the risk of tearing
Ripstop fabric to prevent tearing
Visibility
Reflective tape for greater nighttime visibility
Compatibility
Can be combined with all garments in the range of the same name
Technology and Labels
RIPSTOP
Ripstop fabric (tight, strong, and durable weave) to prevent tears.
STRETCH 2 DIRECTIONS
Shipping Information
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| Gray-Black | 3X | MCPA2STR | 3295249265915 | 13295249265912 | 10 | 1 | 8.40 kg | |
| Gray-Black | LG | MCPA2STR | 3295249265885 | 13295249265882 | 10 | 1 | 7.60 kg | |
| Gray-Black | MD | MCPA2STR | 3295249265878 | 13295249265875 | 10 | 1 | 7.40 kg | |
| Gray-Black | SM | MCPA2STR | 3295249265854 | 13295249265851 | 10 | 1 | 7.00 kg | |
| Gray-Black | XL | MCPA2STR | 3295249265892 | 13295249265899 | 10 | 1 | 7.80 kg | |
| Gray-Black | 2X | MCPA2STR | 3295249265908 | 13295249265905 | 10 | 1 | 8.10 kg | |
| Navy blue-Black | 3X | MCPA2STR | 3295249265960 | 13295249265967 | 10 | 1 | 8.20 kg | |
| Navy blue-Black | LG | MCPA2STR | 3295249265939 | 13295249265936 | 10 | 1 | 7.40 kg | |
| Navy blue-Black | MD | MCPA2STR | 3295249265922 | 13295249265929 | 10 | 1 | 7.20 kg | |
| Navy blue-Black | SM | MCPA2STR | 3295249265861 | 13295249265868 | 10 | 1 | 7.00 kg | |
| Navy blue-Black | XL | MCPA2STR | 3295249265946 | 13295249265943 | 10 | 1 | 7.80 kg | |
| Navy blue-Black | 2X | MCPA2STR | 3295249265953 | 13295249265950 | 10 | 1 | 8.00 kg |











