Manufacturing
ASTI S1PS SR
Low cut shoe with Panoflex technology for better torsion control and walking stability
Description
Type of product
Type of Shoe : Low Shoe
Material
Upper material and finition : Leather and textile
Lining material : Textile - Polyester
Footbed material : EVA
Outsole material : PU - 2d
Non-magnetic : Yes
Conception
Outsole finition : Injected
Footbed caracteristic : Removable
Anti-perforation insert : Metal free
Safety toe-cap : Composite
Weight (g per shoe) : 544
Sizes and colours
Size range : 36 → 48
Standards / Certifications
Product Benefits
Comfort
Padded tongue to reduce pressure points in the lacing area
Dual-density outsole
Flexible sole to reduce fatigue during use
Performance
Metal-free: get through every security gate without a hitch thanks to the absence of metal.
High stability ensured by the sole's grip properties
Hygiene
Breathability
Shipping Information
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| Beige | 9 | ASTI S1PS SR | 3295249198541 | 13295249198548 | 10 | 1 | 14.60 kg | |
| Beige | 10 | ASTI S1PS SR | 3295249198558 | 13295249198555 | 10 | 1 | 14.90 kg | |
| Beige | 11,5 | ASTI S1PS SR | 3295249198572 | 13295249198579 | 10 | 1 | 16.00 kg | |
| Black | 4 | ASTI S1PS SR | 3295249198367 | 13295249198364 | 10 | 1 | 12.10 kg | |
| Black | 5 | ASTI S1PS SR | 3295249198374 | 13295249198371 | 10 | 1 | 12.40 kg | |
| Black | 6 | ASTI S1PS SR | 3295249198381 | 13295249198388 | 10 | 1 | 13.10 kg | |
| Black | 7 | ASTI S1PS SR | 3295249198398 | 13295249198395 | 10 | 1 | 13.50 kg | |
| Black | 7.5 | ASTI S1PS SR | 3295249198404 | 13295249198401 | 10 | 1 | 13.90 kg | |
| Black | 8 | ASTI S1PS SR | 3295249198411 | 13295249198418 | 10 | 1 | 13.90 kg | |
| Black | 9 | ASTI S1PS SR | 3295249198428 | 13295249198425 | 10 | 1 | 14.50 kg | |
| Black | 10 | ASTI S1PS SR | 3295249198435 | 13295249198432 | 10 | 1 | 14.80 kg | |
| Black | 11 | ASTI S1PS SR | 3295249198442 | 13295249198449 | 10 | 1 | 15.70 kg | |
| Black | 11,5 | ASTI S1PS SR | 3295249198459 | 13295249198456 | 10 | 1 | 15.80 kg | |
| Black | 12 | ASTI S1PS SR | 3295249198466 | 13295249198463 | 10 | 1 | 16.10 kg | |
| Black | 13 | ASTI S1PS SR | 3295249198473 | 13295249198470 | 10 | 1 | 16.90 kg | |
| Black | 14 | ASTI S1PS SR | 3295249198480 | 13295249198487 | 10 | 1 | 18.00 kg | |
| Grey-Blue | 8 | ASTI S1PS SR | 3295249197797 | 13295249197794 | 10 | 1 | 14.40 kg | |
| Grey-Blue | 10 | ASTI S1PS SR | 3295249197810 | 13295249197817 | 10 | 1 | 14.70 kg |












