Accessories
46500
Anti-bacterial and anti-fungal replacement insoles with AIR FLOW system
Reference :
465000001
[ Old reference: 46500 ]
Size
Info
Description
94% Polyester 6% conductive yarn | Weight : 60 g
Material
Upper material and finition : Unknown
Composition of materials : 94% Polyester 6% conductive yarn
Sizes and colours
Color : Black-Gray
Size range : 36 → 48
Product Benefits
Hygiene
Removable insock for easy cleaning
Breathability
Air Flow: lining without foam and felt for better airflow and breathability
Anti-bacterial and anti-fungal
Shipping Information
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| Black-Gray | 4 | 46500 | 3295249217556 | 13295249217553 | 100 | 10 | 18.10 kg | |
| Black-Gray | 5 | 46500 | 3295249217563 | 13295249217560 | 100 | 10 | 18.10 kg | |
| Black-Gray | 6 | 46500 | 3295249217570 | 13295249217577 | 100 | 10 | 18.10 kg | |
| Black-Gray | 7 | 46500 | 3295249217587 | 13295249217584 | 100 | 10 | 18.10 kg | |
| Black-Gray | 7.5 | 46500 | 3295249217594 | 13295249217591 | 100 | 10 | 9.60 kg | |
| Black-Gray | 8 | 46500 | 3295249217600 | 13295249217607 | 100 | 10 | 20.90 kg | |
| Black-Gray | 9 | 46500 | 3295249217617 | 13295249217614 | 100 | 10 | 20.90 kg | |
| Black-Gray | 10 | 46500 | 3295249217624 | 13295249217621 | 100 | 10 | 20.90 kg | |
| Black-Gray | 11 | 46500 | 3295249217631 | 13295249217638 | 100 | 10 | 20.90 kg | |
| Black-Gray | 11,5 | 46500 | 3295249217648 | 13295249217645 | 100 | 10 | 11.90 kg | |
| Black-Gray | 12 | 46500 | 3295249217655 | 13295249217652 | 100 | 10 | 12.40 kg | |
| Black-Gray | 13 | 46500 | 3295249217662 | 13295249217669 | 100 | 10 | 22.90 kg | |
| Black-Gray | 14 | 46500 | 3295249217679 | 13295249217676 | 100 | 10 | 22.90 kg |
Documentation
Technical sheet
46500 technical-sheet EN-US











