Polars - Softshell - Sweats - Pull-over
LULEA2
Versatile, windproof and water-repellent softshell for light rain
Ref. :
LULESOSF02
[ Former ref: LULEA2 ]
Size
Info
Description
Materials : Softshell - 96% polyester 4% elastane - two-rolled-layers | Polyester polar fleece | 280 g/m² | 280 g/m² | Number of pockets : 5
Type of product
Type of workwear : Softshell water-repellent
Gender : Mixte
Material
Laminated lining material : Polyester polar fleece | 280 g/m²
Total product weight (g/m²) : 280
Conception
Collar style : Low blas collar
Fastening : Zipper fastening
Lower sleeve : Bias
Lower body : Bottom drawstring
Number of exterior pockets : 3
External pockets : 3 zipped pockets
Number of inside pockets : 2
Inner pockets : 2 inner pockets
Marking
Marking type : Embroidery - Transfer printing
Product benefits
Comfort
4-way stretch for total freedom of movement
2-layer complex for added lightness
Technologies & labels
STRETCH 4 DIRECTIONS
Logistic information
| Reference | Colour | Size | Designation | EAN13 | Box code | Multiple sales | Minimum sales | Weight |
|---|---|---|---|---|---|---|---|---|
| Black | 3XL | LULEA2 | 3295249285302 | 13295249285309 | 10 | 1 | 6.30 kg | |
| Black | L | LULEA2 | 3295249285272 | 13295249285279 | 10 | 1 | 6.90 kg | |
| Black | M | LULEA2 | 3295249285265 | 13295249285262 | 10 | 1 | 6.30 kg | |
| Black | S | LULEA2 | 3295249285159 | 13295249285156 | 10 | 1 | 6.30 kg | |
| Black | XL | LULEA2 | 3295249285289 | 13295249285286 | 10 | 1 | 6.30 kg | |
| Black | XXL | LULEA2 | 3295249285296 | 13295249285293 | 10 | 1 | 6.30 kg | |
| Grey-Black | 3XL | LULEA2 | 3295249200602 | 13295249200609 | 10 | 1 | 7.90 kg | |
| Grey-Black | L | LULEA2 | 3295249200619 | 13295249200616 | 10 | 1 | 7.30 kg | |
| Grey-Black | M | LULEA2 | 3295249200565 | 13295249200562 | 10 | 1 | 7.00 kg | |
| Grey-Black | S | LULEA2 | 3295249200558 | 13295249200555 | 10 | 1 | 6.35 kg | |
| Grey-Black | XL | LULEA2 | 3295249200589 | 13295249200586 | 10 | 1 | 7.70 kg | |
| Grey-Black | XXL | LULEA2 | 3295249200596 | 13295249200593 | 10 | 1 | 8.10 kg | |
| Grey-Orange | 3XL | LULEA2 | 3295249210021 | 13295249210028 | 10 | 1 | 8.40 kg | |
| Grey-Orange | L | LULEA2 | 3295249209995 | 13295249209992 | 10 | 1 | 7.10 kg | |
| Grey-Orange | M | LULEA2 | 3295249209988 | 13295249209985 | 10 | 1 | 6.70 kg | |
| Grey-Orange | S | LULEA2 | 3295249209971 | 13295249209978 | 10 | 1 | 6.40 kg | |
| Grey-Orange | XL | LULEA2 | 3295249210007 | 13295249210004 | 10 | 1 | 7.40 kg | |
| Grey-Orange | XXL | LULEA2 | 3295249210014 | 13295249210011 | 10 | 1 | 8.00 kg | |
| Navy blue-Black | 3XL | LULEA2 | 3295249200541 | 13295249200548 | 10 | 1 | 7.90 kg | |
| Navy blue-Black | L | LULEA2 | 3295249200510 | 13295249200517 | 10 | 1 | 6.90 kg | |
| Navy blue-Black | M | LULEA2 | 3295249200503 | 13295249200500 | 10 | 1 | 6.40 kg | |
| Navy blue-Black | S | LULEA2 | 3295249200497 | 13295249200494 | 10 | 1 | 6.20 kg | |
| Navy blue-Black | XL | LULEA2 | 3295249200527 | 13295249200524 | 10 | 1 | 7.00 kg | |
| Navy blue-Black | XXL | LULEA2 | 3295249200534 | 13295249200531 | 10 | 1 | 7.40 kg |
Documentation
Technical sheet
LULEA2 NOIR technical-sheet EN
Technical sheet
LULEA2 GRIS-ORANGE technical-sheet EN
Technical sheet
LULEA2 GRIS-NOIR technical-sheet EN
Technical sheet
LULEA2 BLEU MARINE-NOIR technical-sheet EN
Technical sheet
LULEA2 BLANC-GRIS technical-sheet EN











