Favorites Store Locator Contact My Account
  • News & events

Delta Plus Knowledge

We help you to develop your skills through training, our tutorials and our centres of expertise. Easily find all the product and regulatory information relating to our ranges thanks to our download centre.

Our mission

For more than 45 years, Delta Plus designs, standardises, manufactures, and distributes globally a full set of solutions in personal and collective protective equipment (PPE) to protect professional at work.

Family history

Our history

1c64e483-331f-49a8-9743-2a5e63af5846-1.eps 8a7040e5-bd74-419e-a113-2f82f17a22cc-1.eps 1c8f2c00-71f5-4ca0-8f36-731d4994c29d-1.eps fc3b4ae4-dd30-4a0a-a6b8-13f425b24c8f-1.eps 1c8f2c00-71f5-4ca0-8f36-731d4994c29d-1.eps 8a7040e5-bd74-419e-a113-2f82f17a22cc-1.eps 360-STONE-OB-VE fc3b4ae4-dd30-4a0a-a6b8-13f425b24c8f-1.eps 1c64e483-331f-49a8-9743-2a5e63af5846-1.eps

Industry-Construction & Civil engineering

STONE OB FO

Comfortable, lightweight work boot for all types of low risk work

Reference : STONEOB
Size Info
  • Public Works
  • Building
  • Finishing Works/Craftsmanship
  • Light Industry
  • Maintenance
  • Chemical Industry
  • Automotive
  • Oil & Gas (Extraction)
  • Mining
  • Petrochemical
  • Temporary Work
  • Public Services
  • Water and Waste Treatment
  • Power Energy
  • 1007
  • 1013
Upper : PVC | Lining : Polyester | Outsole : Injected - PVC | Weight : 812 g per shoe

Type of Shoe : Boot

Upper material and finition : PVC

Upper height size 42 (cm) : 39.5

Lining material : Polyester

Outsole material : PVC

Outsole finition : Injected

Weight (g per shoe) : 812

Calf circumference (cm) : 46

Comfort

Stabilisation of the foot when walking

Flexible sole to reduce fatigue during use

Lightweight product to reduce fatigue throughout the day

Easy to use

Textured upper for easy donning

Hygiene

Streamlined design for easy day-to-day cleaning

Sustainability

Sustainable materials

Reference Color Size Designation EAN13 Box Code Multiple Sales Minimum Order Quantity Weight
STONEOBNO38 Black 6 STONE OB FO 3295249258283 13295249258280 8 1 11.40 kg
STONEOBNO39 Black 6 STONE OB FO 3295249260507 13295249260504 8 1 12.10 kg
STONEOBNO40 Black 7 STONE OB FO 3295249260514 13295249260511 8 1 12.70 kg
STONEOBNO41 Black 8 STONE OB FO 3295249260521 13295249260528 8 1 12.90 kg
STONEOBNO42 Black 9 STONE OB FO 3295249260538 13295249260535 8 1 13.10 kg
STONEOBNO43 Black 10 STONE OB FO 3295249260545 13295249260542 8 1 14.10 kg
STONEOBNO44 Black 11 STONE OB FO 3295249260552 13295249260559 8 1 14.90 kg
STONEOBNO45 Black 11,5 STONE OB FO 3295249260569 13295249260566 8 1 14.00 kg
STONEOBNO46 Black 12 STONE OB FO 3295249260576 13295249260573 8 1 15.70 kg
STONEOBNO47 Black 13 STONE OB FO 3295249260583 13295249260580 8 1 17.30 kg
STONEOBNO48 Black 14 STONE OB FO 3295249260590 13295249260597 8 1 17.40 kg
STONEOBVE38 Green-Black 6 STONE OB FO 3295249258276 13295249258273 8 1 14.00 kg
STONEOBVE39 Green-Black 6 STONE OB FO 3295249260606 13295249260603 8 1 14.00 kg
STONEOBVE40 Green-Black 7 STONE OB FO 3295249260613 13295249260610 8 1 13.00 kg
STONEOBVE41 Green-Black 8 STONE OB FO 3295249260620 13295249260627 8 1 13.00 kg
STONEOBVE42 Green-Black 9 STONE OB FO 3295249260637 13295249260634 8 1 13.60 kg
STONEOBVE43 Green-Black 10 STONE OB FO 3295249260644 13295249260641 8 1 14.40 kg
STONEOBVE44 Green-Black 11 STONE OB FO 3295249260651 13295249260658 8 1 15.40 kg
STONEOBVE45 Green-Black 11,5 STONE OB FO 3295249260668 13295249260665 8 1 15.00 kg
STONEOBVE46 Green-Black 12 STONE OB FO 3295249260675 13295249260672 8 1 16.00 kg
STONEOBVE47 Green-Black 13 STONE OB FO 3295249260682 13295249260689 8 1 17.50 kg
STONEOBVE48 Green-Black 14 STONE OB FO 3295249260699 13295249260696 8 1 15.60 kg
#

Accessories

#

To complete your outfit

#

You may also like