Bodywarmers
STOCKTON3
Sleeveless bodywarmer with 9 pockets and windproof armholes, combining style and moderate warmth
Reference :
STOCVEPC03
[ Old reference: STOCKTON3 ]
Size
Info
Description
Materials : Twill - 65% polyester 35% cotton | Lining: Taffeta - 100% polyester | 375 g/m² | Number of pockets : 9
Type of product
Type of Clothing : Warm Vest
Gender : Unisex
Material
Lining material : Polyester
Lining material : 100% polyester fibre filling
Total product weight (g/m²) : 375
Conception
Collar style : Low blas collar
Fastening : Zipper Closure
Number of exterior pockets : 8
Outer Pockets : 1 Zipper Pocket - 1 Flap Pocket - 1 Pen Pocket - 5 Patch Pockets
Number of inside pockets : 1
Interior Pockets : 1 Zippered Pocket
Marking
Marking type : Embroidery - Screen printing - Transfer printing
Standards / Certifications
Product Benefits
Visibility
Reflective tape for greater nighttime visibility
Compatibility
Compatible with Mach 2 range products
Compatible with Mach 1 range products
Shipping Information
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| Black-Red | SM | STOCKTON3 | 3295249275402 | 13295249275409 | 10 | 1 | 9.30 kg | |
| Black-Red | MD | STOCKTON3 | 3295249275518 | 13295249275515 | 10 | 1 | 9.30 kg | |
| Black-Red | LG | STOCKTON3 | 3295249275525 | 13295249275522 | 10 | 1 | 9.30 kg | |
| Black-Red | XL | STOCKTON3 | 3295249275532 | 13295249275539 | 10 | 1 | 9.30 kg | |
| Black-Red | 2X | STOCKTON3 | 3295249275549 | 13295249275546 | 10 | 1 | 9.30 kg | |
| Black-Red | 3X | STOCKTON3 | 3295249275556 | 13295249275553 | 10 | 1 | 9.30 kg | |
| Dark Gray | SM | STOCKTON3 | 3295249262815 | 13295249262812 | 10 | 1 | 7.90 kg | |
| Dark Gray | MD | STOCKTON3 | 3295249262877 | 13295249262874 | 10 | 1 | 8.50 kg | |
| Dark Gray | LG | STOCKTON3 | 3295249262884 | 13295249262881 | 10 | 1 | 8.70 kg | |
| Dark Gray | XL | STOCKTON3 | 3295249262891 | 13295249262898 | 10 | 1 | 9.20 kg | |
| Dark Gray | 2X | STOCKTON3 | 3295249262907 | 13295249262904 | 10 | 1 | 9.80 kg | |
| Dark Gray | 3X | STOCKTON3 | 3295249262914 | 13295249262911 | 10 | 1 | 10.40 kg | |
| Grey-Orange | SM | STOCKTON3 | 3295249262808 | 13295249262805 | 10 | 1 | 8.00 kg | |
| Grey-Orange | MD | STOCKTON3 | 3295249262921 | 13295249262928 | 10 | 1 | 8.40 kg | |
| Grey-Orange | LG | STOCKTON3 | 3295249262938 | 13295249262935 | 10 | 1 | 8.50 kg | |
| Grey-Orange | XL | STOCKTON3 | 3295249262945 | 13295249262942 | 10 | 1 | 9.20 kg | |
| Grey-Orange | 2X | STOCKTON3 | 3295249262952 | 13295249262959 | 10 | 1 | 8.50 kg | |
| Grey-Orange | 3X | STOCKTON3 | 3295249262969 | 13295249262966 | 10 | 1 | 10.20 kg | |
| Navy blue-Royal blue | SM | STOCKTON3 | 3295249262792 | 13295249262799 | 10 | 1 | 8.50 kg | |
| Navy blue-Royal blue | MD | STOCKTON3 | 3295249262822 | 13295249262829 | 10 | 1 | 8.40 kg | |
| Navy blue-Royal blue | LG | STOCKTON3 | 3295249262839 | 13295249262836 | 10 | 1 | 8.80 kg | |
| Navy blue-Royal blue | XL | STOCKTON3 | 3295249262846 | 13295249262843 | 10 | 1 | 9.20 kg | |
| Navy blue-Royal blue | 2X | STOCKTON3 | 3295249262853 | 13295249262850 | 10 | 1 | 10.20 kg | |
| Navy blue-Royal blue | 3X | STOCKTON3 | 3295249262860 | 13295249262867 | 10 | 1 | 8.50 kg |
Documentation
Technical sheet
STOCKTON3 NOIR-ROUGE technical-sheet EN-US
Technical sheet
STOCKTON3 GRIS-ORANGE technical-sheet EN-US
Technical sheet
STOCKTON3 GRIS FONCÉ technical-sheet EN-US
Technical sheet
STOCKTON3 BLEU MARINE-BLEU ROI technical-sheet EN-US
User Instructions
BODYWARMER SIERRA2 STOCKTON3 UI
EU Declaration of conformity
STOCKTON3 dceuepi-certificate EN-US











