Panostyle
PANOSTRPA
Universal stretch work trousers, regular cut
Reference :
PANOTRST01
[ Old reference: PANOSTRPA ]
Size
Info
Description
Cut : Regular | Materials : Twill - 63% polyester 34% cotton 3% elastane - 240 g/m² | Waist : Elastic back | Preformed knees | 240 g/m² | Number of pockets : 5
Type of product
Type of Clothing : Work Pants
Gender : Unisex
Material
Weight (g/m²) : 240
Total product weight (g/m²) : 240
Conception
Fastening : Zipper Closure
Number of exterior pockets : 5
Outer Pockets : 1 Flap Pocket - 1 Ruler Pocket - 1 Patch Pocket - 2 Pockets
Marking
Marking type : Embroidery - Screen printing - Transfer printing
RANGE - COLLECTION
Collection (Body) : PANOSTYLE
Standards / Certifications
Product Benefits
Comfort
Stretch fabric for freedom of movement
Compatibility
Can be combined with all garments in the range of the same name
Technology and Labels
STRETCH 2 DIRECTIONS
Shipping Information
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| Gray-Black | XS | PANOSTRPA | 3295249230104 | 13295249230101 | 10 | 1 | 4.70 kg | |
| Gray-Black | SM | PANOSTRPA | 3295249230111 | 13295249230118 | 10 | 1 | 4.90 kg | |
| Gray-Black | MD | PANOSTRPA | 3295249230128 | 13295249230125 | 10 | 1 | 5.10 kg | |
| Gray-Black | LG | PANOSTRPA | 3295249230135 | 13295249230132 | 10 | 1 | 5.20 kg | |
| Gray-Black | XL | PANOSTRPA | 3295249230142 | 13295249230149 | 10 | 1 | 5.50 kg | |
| Gray-Black | 2X | PANOSTRPA | 3295249230159 | 13295249230156 | 10 | 1 | 5.70 kg | |
| Navy blue-Orange | XS | PANOSTRPA | 3295249230036 | 13295249230033 | 10 | 1 | 4.70 kg | |
| Navy blue-Orange | SM | PANOSTRPA | 3295249230043 | 13295249230040 | 10 | 1 | 4.90 kg | |
| Navy blue-Orange | MD | PANOSTRPA | 3295249230050 | 13295249230057 | 10 | 1 | 5.10 kg | |
| Navy blue-Orange | LG | PANOSTRPA | 3295249230067 | 13295249230064 | 10 | 1 | 5.30 kg | |
| Navy blue-Orange | XL | PANOSTRPA | 3295249230074 | 13295249230071 | 10 | 1 | 5.50 kg | |
| Navy blue-Orange | 2X | PANOSTRPA | 3295249230081 | 13295249230088 | 10 | 1 | 5.70 kg | |
| Navy blue-Orange | 3X | PANOSTRPA | 3295249230098 | 13295249230095 | 10 | 1 | 5.80 kg |
Documentation
Technical sheet
PANOSTRPA GRIS-NOIR technical-sheet EN-US
Technical sheet
PANOSTRPA BLEU MARINE-ORANGE technical-sheet EN-US
User Instructions
PANOSTRPA UI
EU Declaration of conformity
PANOSTRPA dceuepi-certificate EN-US











