Mach Originals
MOPA2
Loose-fitting stretch work trousers, with knee pads and multi-pockets, combining durability, functionality and great freedom of movement
Description
Type of product
Type of Clothing : Work Pants
Gender : Unisex
Material
Reinforced Fabric : Cordura
Weight (g/m²) : 290
Total product weight (g/m²) : 290
Conception
Reinforcement place : Trouser bottoms - Knee - Back pocket
Yoke place : Crotch
Fastening : Zipper Closure
Number of exterior pockets : 10
Outer Pockets : 2 Zipper Pockets - 1 Pen Pocket - 5 Pockets - 2 Knee Pockets
Accessories
Badge-holder : Yes
Hammer holder : Yes
Not included : M2GEN knee pads sold separately
Marking
Marking type : Embroidery - Screen printing - Transfer printing
RANGE - COLLECTION
Collection (Body) : MACH ORIGINAL
Standards / Certifications
Product Benefits
Comfort
Stretch fabric for freedom of movement
Raised fleece-lined back belt to protect the back from the cold
Sustainability
CORDURA® reinforcements for optimum abrasion resistance
Ease of Use
Adjustable leg length via button clasp
Visibility
Reflective tape for greater nighttime visibility
Compatibility
Can be combined with all garments in the range of the same name
Technology and Labels
CORDURA®
STRETCH 2 DIRECTIONS
Shipping Information
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| Gray | 3X | MOPA2 | 3295249202118 | 13295249202115 | 10 | 1 | 11.20 kg | |
| Gray | LG | MOPA2 | 3295249202088 | 13295249202085 | 10 | 1 | 10.00 kg | |
| Gray | MD | MOPA2 | 3295249202071 | 13295249202078 | 10 | 1 | 9.59 kg | |
| Gray | SM | MOPA2 | 3295249202064 | 13295249202061 | 10 | 1 | 9.10 kg | |
| Gray | XL | MOPA2 | 3295249202095 | 13295249202092 | 10 | 1 | 10.33 kg | |
| Gray | 2X | MOPA2 | 3295249202101 | 13295249202108 | 10 | 1 | 10.73 kg | |
| Navy Blue | 3X | MOPA2 | 3295249202170 | 13295249202177 | 10 | 1 | 11.23 kg | |
| Navy Blue | LG | MOPA2 | 3295249202149 | 13295249202146 | 10 | 1 | 9.92 kg | |
| Navy Blue | MD | MOPA2 | 3295249202132 | 13295249202139 | 10 | 1 | 9.55 kg | |
| Navy Blue | SM | MOPA2 | 3295249202125 | 13295249202122 | 10 | 1 | 9.13 kg | |
| Navy Blue | XL | MOPA2 | 3295249202156 | 13295249202153 | 10 | 1 | 10.27 kg | |
| Navy Blue | 2X | MOPA2 | 3295249202163 | 13295249202160 | 10 | 1 | 10.71 kg |











