Parkas and bombers jackets
MILTON2
Waterproof-breathable stretch parka with windproof mitt, combining freedom of movement and warmth
Description
Type of product
Type of Clothing : Water Repellant Parka
Gender : Unisex
Material
Lining material : Polyester
Lining material : 100% polyester fibre filling
Filling weight (g/m²) : 160
Reinforced Fabric : 100% Polyester PU Coated Oxford Canvas
Reinforcement weight (g/m²) : 235
Neck lining : Polar
Total product weight (g/m²) : 448
Conception
Reinforcement place : Shoulder
Hood type : Removable by zip hood
Collar style : Low blas collar
Fastening : Zipper and Flap Closure
Adjustable Cuffs : By paw and velcro wrist
Inner wrist : Elastane - Elastane thumb
Lower body : Bottom drawstring
Number of exterior pockets : 4
Outer Pockets : 2 Zipper Pockets - 2 Pockets
Number of inside pockets : 2
Interior Pockets : 1 Pocket - 1 Phone Pocket
Neck : Upper neck polar lining
Accessories
Badge-holder : Yes
Marking
Access to marking by inside zip : Yes
Marking type : Screen printing - Transfer printing
Further information
Benefits element : Removable Hood
Standards / Certifications
Product Benefits
Comfort
Breathable fabric for maximum moisture transfer
Stretch fabric for freedom of movement
2-layer complex for added lightness
Performance
Water repellant fabric remains dry in light rain
Waterproof and breathable WP 8000mm/MVP 800g/m²/24hr membrane
Technology and Labels
STRETCH 2 DIRECTIONS
2TECH2
Shipping Information
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| Black | SM | MILTON2 | 3295249226367 | 13295249226364 | 10 | 1 | 17.00 kg | |
| Black | MD | MILTON2 | 3295249226374 | 13295249226371 | 10 | 1 | 13.70 kg | |
| Black | LG | MILTON2 | 3295249226381 | 13295249226388 | 10 | 1 | 14.50 kg | |
| Black | XL | MILTON2 | 3295249226398 | 13295249226395 | 10 | 1 | 15.00 kg | |
| Black | 2X | MILTON2 | 3295249226404 | 13295249226401 | 10 | 1 | 15.70 kg | |
| Black | 3X | MILTON2 | 3295249226190 | 13295249226197 | 10 | 1 | 17.00 kg | |
| Navy Blue | SM | MILTON2 | 3295249226312 | 13295249226319 | 10 | 1 | 13.70 kg | |
| Navy Blue | MD | MILTON2 | 3295249226329 | 13295249226326 | 10 | 1 | 13.70 kg | |
| Navy Blue | LG | MILTON2 | 3295249226336 | 13295249226333 | 10 | 1 | 14.50 kg | |
| Navy Blue | XL | MILTON2 | 3295249226343 | 13295249226340 | 10 | 1 | 15.00 kg | |
| Navy Blue | 2X | MILTON2 | 3295249226350 | 13295249226357 | 10 | 1 | 15.70 kg | |
| Navy Blue | 3X | MILTON2 | 3295249226213 | 13295249226210 | 10 | 1 | 17.00 kg | |
| Red | SM | MILTON2 | 3295249226268 | 13295249226265 | 10 | 1 | 17.00 kg | |
| Red | MD | MILTON2 | 3295249226275 | 13295249226272 | 10 | 1 | 13.70 kg | |
| Red | LG | MILTON2 | 3295249226282 | 13295249226289 | 10 | 1 | 14.50 kg | |
| Red | XL | MILTON2 | 3295249226299 | 13295249226296 | 10 | 1 | 15.00 kg | |
| Red | 2X | MILTON2 | 3295249226305 | 13295249226302 | 10 | 1 | 15.70 kg | |
| Red | 3X | MILTON2 | 3295249226206 | 13295249226203 | 10 | 1 | 17.00 kg |











