Manufacturing
MIAMI S1P SRC
Lightweight and flexible low cut shoe, for all-day comfort
Reference :
MIAMS1P03
[ Old reference: MIAMISP ]
Size
Info
Description
Upper : Textile - Polyester - Cotton | Insole : EVA - Polyester | Outsole : Injected - PU | Anti-perforation insert : Stainless steel | Safety toe-cap : Stainless steel | Lacing system : None | Weight : 442 g per shoe
Type of product
Type of Shoe : Low Shoe
Material
Upper material and finition : Textile polyester
Footbed material : EVA - Polyester
Outsole material : PU
Conception
Outsole finition : Injected
Footbed caracteristic : Removable - Breathable - Pre-molded
Anti-perforation insert : Stainless steel
Safety toe-cap : Stainless steel
Weight (g per shoe) : 442
Sizes and colours
Size range : 35 → 48
Standards / Certifications
Product Benefits
Comfort
Flexible sole to reduce fatigue during use
Lightweight product to reduce fatigue throughout the day
Second-skin effect for a close-fitting fit
Performance
High stability ensured by the sole's grip properties
Hygiene
Removable insock for easy cleaning
Breathability
Shipping Information
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| Black | 3 | MIAMI S1P SRC | 3295249198664 | 13295249198661 | 10 | 1 | 8.31 kg | |
| Black | 4 | MIAMI S1P SRC | 3295249198787 | 13295249198784 | 10 | 1 | 8.29 kg | |
| Black | 5 | MIAMI S1P SRC | 3295249198794 | 13295249198791 | 10 | 1 | 8.71 kg | |
| Black | 6 | MIAMI S1P SRC | 3295249198800 | 13295249198807 | 10 | 1 | 8.96 kg | |
| Black | 7 | MIAMI S1P SRC | 3295249198817 | 13295249198814 | 10 | 1 | 9.26 kg | |
| Black | 7.5 | MIAMI S1P SRC | 3295249198824 | 13295249198821 | 10 | 1 | 9.91 kg | |
| Black | 8 | MIAMI S1P SRC | 3295249198831 | 13295249198838 | 10 | 1 | 9.86 kg | |
| Black | 9 | MIAMI S1P SRC | 3295249198848 | 13295249198845 | 10 | 1 | 11.00 kg | |
| Black | 10 | MIAMI S1P SRC | 3295249198855 | 13295249198852 | 10 | 1 | 10.81 kg | |
| Black | 11 | MIAMI S1P SRC | 3295249198862 | 13295249198869 | 10 | 1 | 11.40 kg | |
| Black | 11,5 | MIAMI S1P SRC | 3295249198879 | 13295249198876 | 10 | 1 | 11.42 kg | |
| Black | 12 | MIAMI S1P SRC | 3295249198886 | 13295249198883 | 10 | 1 | 12.68 kg | |
| Black | 13 | MIAMI S1P SRC | 3295249219116 | 13295249219113 | 10 | 1 | 13.30 kg | |
| Black | 14 | MIAMI S1P SRC | 3295249219123 | 13295249219120 | 10 | 1 | 12.80 kg | |
| Grey-Navy blue | 3 | MIAMI S1P SRC | 3295249196868 | 13295249196865 | 10 | 1 | 8.11 kg | |
| Grey-Navy blue | 4 | MIAMI S1P SRC | 3295249194451 | 13295249194458 | 10 | 1 | 8.56 kg | |
| Grey-Navy blue | 5 | MIAMI S1P SRC | 3295249194468 | 13295249194465 | 10 | 1 | 8.94 kg | |
| Grey-Navy blue | 6 | MIAMI S1P SRC | 3295249194475 | 13295249194472 | 10 | 1 | 8.78 kg | |
| Grey-Navy blue | 7 | MIAMI S1P SRC | 3295249194482 | 13295249194489 | 10 | 1 | 9.77 kg | |
| Grey-Navy blue | 7.5 | MIAMI S1P SRC | 3295249194499 | 13295249194496 | 10 | 1 | 10.06 kg | |
| Grey-Navy blue | 8 | MIAMI S1P SRC | 3295249194505 | 13295249194502 | 10 | 1 | 10.57 kg | |
| Grey-Navy blue | 9 | MIAMI S1P SRC | 3295249194512 | 13295249194519 | 10 | 1 | 10.64 kg | |
| Grey-Navy blue | 10 | MIAMI S1P SRC | 3295249194529 | 13295249194526 | 10 | 1 | 11.32 kg | |
| Grey-Navy blue | 11 | MIAMI S1P SRC | 3295249194536 | 13295249194533 | 10 | 1 | 11.41 kg | |
| Grey-Navy blue | 11,5 | MIAMI S1P SRC | 3295249194543 | 13295249194540 | 10 | 1 | 12.10 kg | |
| Grey-Navy blue | 12 | MIAMI S1P SRC | 3295249194550 | 13295249194557 | 10 | 1 | 11.87 kg | |
| Grey-Navy blue | 13 | MIAMI S1P SRC | 3295249219093 | 13295249219090 | 10 | 1 | 12.80 kg | |
| Grey-Navy blue | 14 | MIAMI S1P SRC | 3295249219109 | 13295249219106 | 10 | 1 | 12.80 kg |
Documentation
User Instructions
FOOTWEAR EN20345 EN20347 EN61340 UI 2011 Standard
EU Declaration of conformity
MIAMI S1P SRC dceuepi-certificate EN-US












