Trousers
M2PW3
Regular fit work trousers with 100% cotton flannel lining, combining warmth, lightness and resistance, suitable for most uses
Reference :
MAC2TRLI03
[ Old reference: M2PW3 ]
Size
Info
Description
Cut : Regular | Materials : Twill - 65% polyester 35% cotton | Lining: Flannel - 100% cotton | Seams : Triple seams | Waist : Elasticated sides | Preformed knees | 245 g/m² | Number of pockets : 7
Type of product
Type of Clothing : Work Pants
Gender : Unisex
Material
Weight (g/m²) : 245
Total product weight (g/m²) : 245
Conception
Yoke place : Crotch
Fastening : Zipper Closure
Number of exterior pockets : 7
Outer Pockets : 1 Flap Pocket - 1 Gusset Pocket - 1 Pocket with Flap Gusset - 1 Ruler Pocket - 3 Pockets
Accessories
Badge-holder : Yes
Not included : M2GEN knee pads sold separately
Marking
Marking type : Embroidery - Screen printing - Transfer printing
RANGE - COLLECTION
Collection (Body) : MACH 2
Standards / Certifications
Product Benefits
Sustainability
Triple stitching to reduce the risk of tearing
Compatibility
Can be combined with all garments in the range of the same name
Shipping Information
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| Dark Gray | 3X | M2PW3 | 3295249263737 | 13295249263734 | 10 | 1 | 9.80 kg | |
| Dark Gray | LG | M2PW3 | 3295249263706 | 13295249263703 | 10 | 1 | 8.70 kg | |
| Dark Gray | MD | M2PW3 | 3295249263690 | 13295249263697 | 10 | 1 | 8.40 kg | |
| Dark Gray | SM | M2PW3 | 3295249263638 | 13295249263635 | 10 | 1 | 7.90 kg | |
| Dark Gray | XL | M2PW3 | 3295249263713 | 13295249263710 | 10 | 1 | 9.00 kg | |
| Dark Gray | 2X | M2PW3 | 3295249263720 | 13295249263727 | 10 | 1 | 9.30 kg | |
| Grey-Orange | 3X | M2PW3 | 3295249263782 | 13295249263789 | 10 | 1 | 9.70 kg | |
| Grey-Orange | LG | M2PW3 | 3295249263751 | 13295249263758 | 10 | 1 | 8.60 kg | |
| Grey-Orange | MD | M2PW3 | 3295249263744 | 13295249263741 | 10 | 1 | 8.30 kg | |
| Grey-Orange | SM | M2PW3 | 3295249263621 | 13295249263628 | 10 | 1 | 7.90 kg | |
| Grey-Orange | XL | M2PW3 | 3295249263768 | 13295249263765 | 10 | 1 | 9.00 kg | |
| Grey-Orange | 2X | M2PW3 | 3295249263775 | 13295249263772 | 10 | 1 | 9.30 kg | |
| Navy blue-Royal blue | 3X | M2PW3 | 3295249263683 | 13295249263680 | 10 | 1 | 9.90 kg | |
| Navy blue-Royal blue | LG | M2PW3 | 3295249263652 | 13295249263659 | 10 | 1 | 8.60 kg | |
| Navy blue-Royal blue | MD | M2PW3 | 3295249263645 | 13295249263642 | 10 | 1 | 8.40 kg | |
| Navy blue-Royal blue | SM | M2PW3 | 3295249263614 | 13295249263611 | 10 | 1 | 8.00 kg | |
| Navy blue-Royal blue | XL | M2PW3 | 3295249263669 | 13295249263666 | 10 | 1 | 9.10 kg | |
| Navy blue-Royal blue | 2X | M2PW3 | 3295249263676 | 13295249263673 | 10 | 1 | 9.30 kg |
Documentation
Technical sheet
M2PW3 GRIS-ORANGE technical-sheet EN-US
Technical sheet
M2PW3 GRIS FONCÉ technical-sheet EN-US
Technical sheet
M2PW3 BLEU MARINE-BLEU ROI technical-sheet EN-US
User Instructions
M2PW3 UI
EU Declaration of conformity
M2PW3 dceuepi-certificate EN-US











