High Visibility Workwear
M2PHV
Loose-fitting, lightweight, hard-wearing work trousers for day and night visibility
Reference :
MAC2TRH202
[ Old reference: M2PHV ]
Size
Info
Description
Cut : Loose | Materials : Twill - 54% cotton 46% polyester - 260 g/m² | Seams : Triple seams | Waist : Elasticated sides | Preformed knees | Number of pockets : 7
Type of product
Type of Clothing : High-Viz Work Pants
Gender : Unisex
Material
Weight (g/m²) : 260
Conception
Fastening : Zipper Closure
Number of exterior pockets : 7
Outer Pockets : 1 Gusset Pocket - 1 Pocket with Flap Gusset - 1 Ruler Pocket - 2 Patch Pockets - 2 Pockets - 2 Knee Pockets
Accessories
Badge-holder : Yes
Marking
Marking type : Embroidery - Screen printing - Transfer printing
Further information
Benefits element : Hi-viz
RANGE - COLLECTION
Collection (Body) : MACH 2
Standards / Certifications
Product Benefits
Compatibility
Can be combined with all garments in the range of the same name
Shipping Information
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| Fluorescent orange-Gey | SM | M2PHV | 3295249222567 | 13295249222564 | 10 | 1 | 8.00 kg | |
| Fluorescent orange-Gey | MD | M2PHV | 3295249222574 | 13295249222571 | 10 | 1 | 8.00 kg | |
| Fluorescent orange-Gey | LG | M2PHV | 3295249222581 | 13295249222588 | 10 | 1 | 8.00 kg | |
| Fluorescent orange-Gey | XL | M2PHV | 3295249222598 | 13295249222595 | 10 | 1 | 8.00 kg | |
| Fluorescent orange-Gey | 2X | M2PHV | 3295249222604 | 13295249222601 | 10 | 1 | 8.00 kg | |
| Fluorescent orange-Gey | 3X | M2PHV | 3295249222550 | 13295249222557 | 10 | 1 | 8.00 kg | |
| Fluorescent yellow-Grey | SM | M2PHV | 3295249222499 | 13295249222496 | 10 | 1 | 8.00 kg | |
| Fluorescent yellow-Grey | MD | M2PHV | 3295249222505 | 13295249222502 | 10 | 1 | 8.00 kg | |
| Fluorescent yellow-Grey | LG | M2PHV | 3295249222512 | 13295249222519 | 10 | 1 | 8.00 kg | |
| Fluorescent yellow-Grey | XL | M2PHV | 3295249222529 | 13295249222526 | 10 | 1 | 8.00 kg | |
| Fluorescent yellow-Grey | 2X | M2PHV | 3295249222536 | 13295249222533 | 10 | 1 | 8.00 kg | |
| Fluorescent yellow-Grey | 3X | M2PHV | 3295249222543 | 13295249222540 | 10 | 1 | 8.00 kg |
Documentation
Technical sheet
M2PHV ORANGE FLUO-GRIS technical-sheet EN-US
Technical sheet
M2PHV JAUNE FLUO-GRIS technical-sheet EN-US
EU Declaration of conformity
M2PHV dceuepi-certificate EN-US











