Mach 1
M1SA2
Stylish, universal dungarees with regular fit
Reference :
MAC1DUPC02
[ Old reference: M1SA2 ]
Size
Info
Description
Cut : Regular | Materials : Twill - 65% polyester 35% cotton - 235 g/m² | Seams : Triple seams | Preformed knees | 235 g/m² | Number of pockets : 8
Type of product
Type of Clothing : Work Overalls
Gender : Unisex
Material
Total product weight (g/m²) : 235
Conception
Fastening : Zipper Closure
Number of exterior pockets : 8
Outer Pockets : 2 Flap Pockets - 1 Ruler Pocket - 1 Patch Pocket - 2 Pockets - 2 Knee Pockets
Accessories
Not included : M2GEN knee pads sold separately
Marking
Marking type : Embroidery - Screen printing - Transfer printing
RANGE - COLLECTION
Collection (Body) : MACH 1
Standards / Certifications
Product Benefits
Sustainability
Triple stitching to reduce the risk of tearing
Covered zip to prevent scratching
Shipping Information
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| Dark Gray | XS | M1SA2 | 3295249288488 | 13295249288485 | 10 | 1 | 7.40 kg | |
| Dark Gray | SM | M1SA2 | 3295249289423 | 13295249289420 | 10 | 1 | 7.59 kg | |
| Dark Gray | MD | M1SA2 | 3295249289430 | 13295249289437 | 10 | 1 | 7.89 kg | |
| Dark Gray | LG | M1SA2 | 3295249289447 | 13295249289444 | 10 | 1 | 8.30 kg | |
| Dark Gray | XL | M1SA2 | 3295249289454 | 13295249289451 | 10 | 1 | 8.60 kg | |
| Dark Gray | 2X | M1SA2 | 3295249289461 | 13295249289468 | 10 | 1 | 8.90 kg | |
| Dark Gray | 3X | M1SA2 | 3295249289478 | 13295249289475 | 10 | 1 | 8.96 kg | |
| Dark Gray | 4X | M1SA2 | 3295249289485 | 13295249289482 | 10 | 1 | 9.24 kg | |
| Dark Gray | 5X | M1SA2 | 3295249289492 | 13295249289499 | 10 | 1 | 9.53 kg | |
| Gray | XS | M1SA2 | 3295249288495 | 13295249288492 | 10 | 1 | 9.00 kg | |
| Gray | SM | M1SA2 | 3295249289508 | 13295249289505 | 10 | 1 | 7.70 kg | |
| Gray | MD | M1SA2 | 3295249289515 | 13295249289512 | 10 | 1 | 9.00 kg | |
| Gray | LG | M1SA2 | 3295249289522 | 13295249289529 | 10 | 1 | 8.30 kg | |
| Gray | XL | M1SA2 | 3295249289539 | 13295249289536 | 10 | 1 | 8.60 kg | |
| Gray | 2X | M1SA2 | 3295249289546 | 13295249289543 | 10 | 1 | 9.00 kg | |
| Gray | 3X | M1SA2 | 3295249289553 | 13295249289550 | 10 | 1 | 9.00 kg | |
| Navy blue-Orange | XS | M1SA2 | 3295249288471 | 13295249288478 | 10 | 1 | 7.50 kg | |
| Navy blue-Orange | SM | M1SA2 | 3295249289362 | 13295249289369 | 10 | 1 | 7.70 kg | |
| Navy blue-Orange | MD | M1SA2 | 3295249289379 | 13295249289376 | 10 | 1 | 8.00 kg | |
| Navy blue-Orange | LG | M1SA2 | 3295249289386 | 13295249289383 | 10 | 1 | 8.30 kg | |
| Navy blue-Orange | XL | M1SA2 | 3295249289393 | 13295249289390 | 10 | 1 | 8.60 kg | |
| Navy blue-Orange | 2X | M1SA2 | 3295249289409 | 13295249289406 | 10 | 1 | 8.90 kg | |
| Navy blue-Orange | 3X | M1SA2 | 3295249289416 | 13295249289413 | 10 | 1 | 9.20 kg |
Documentation
Technical sheet
M1SA2 GRIS technical-sheet EN-US
Technical sheet
M1SA2 GRIS FONCÉ technical-sheet EN-US
Technical sheet
M1SA2 BLEU MARINE-ORANGE technical-sheet EN-US
User Instructions
M1PA2 M1SA2 M1CO2 UI
EU Declaration of conformity
M1SA2 dceuepi-certificate EN-US











