High Visibility Workwear
M1PA2HVCL1
H.V. class 1 multi-pocket trousers, offering good visibility in low-light conditions and hazardous environments
Reference :
MAC1TRH102
[ Old reference: M1PA2HVCL1 ]
Size
Info
Description
Cut : Regular | Materials : Twill - 80% polyester 20% cotton - 240 g/m² | Seams : Triple seams | Waist : Elasticated sides | Preformed knees | Number of pockets : 4
Type of product
Type of Clothing : High-Viz Work Pants
Gender : Unisex
Conception
Fastening : Zipper Closure
Number of exterior pockets : 4
Outer Pockets : 1 Flap Pocket - 1 Patch Pocket - 2 Pockets
Further information
Benefits element : Hi-viz - Removable badge holder
RANGE - COLLECTION
Collection (Body) : MACH 1
Standards / Certifications
Product Benefits
Comfort
Lightweight clothing for greater comfort
Sustainability
Certified EN ISO 20471 after 25 washes
Triple stitching to reduce the risk of tearing
Shipping Information
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| Fluorescent orange-Navy blue | SM | M1PA2HVCL1 | 3295249304508 | 13295249304505 | 10 | 1 | 6.00 kg | |
| Fluorescent orange-Navy blue | MD | M1PA2HVCL1 | 3295249304737 | 13295249304734 | 10 | 1 | 6.00 kg | |
| Fluorescent orange-Navy blue | LG | M1PA2HVCL1 | 3295249304744 | 13295249304741 | 10 | 1 | 6.00 kg | |
| Fluorescent orange-Navy blue | XL | M1PA2HVCL1 | 3295249304751 | 13295249304758 | 10 | 1 | 6.00 kg | |
| Fluorescent orange-Navy blue | 2X | M1PA2HVCL1 | 3295249304768 | 13295249304765 | 10 | 1 | 6.00 kg | |
| Fluorescent orange-Navy blue | 3X | M1PA2HVCL1 | 3295249304775 | 13295249304772 | 10 | 1 | 6.00 kg | |
| Fluorescent yellow-Navy blue | SM | M1PA2HVCL1 | 3295249304492 | 13295249304499 | 10 | 1 | 6.00 kg | |
| Fluorescent yellow-Navy blue | MD | M1PA2HVCL1 | 3295249304683 | 13295249304680 | 10 | 1 | 6.00 kg | |
| Fluorescent yellow-Navy blue | LG | M1PA2HVCL1 | 3295249304690 | 13295249304697 | 10 | 1 | 6.00 kg | |
| Fluorescent yellow-Navy blue | XL | M1PA2HVCL1 | 3295249304706 | 13295249304703 | 10 | 1 | 6.00 kg | |
| Fluorescent yellow-Navy blue | 2X | M1PA2HVCL1 | 3295249304713 | 13295249304710 | 10 | 1 | 6.00 kg | |
| Fluorescent yellow-Navy blue | 3X | M1PA2HVCL1 | 3295249304720 | 13295249304727 | 10 | 1 | 6.00 kg |
Documentation
Technical sheet
M1PA2HVCL1 ORANGE FLUO-BLEU MARINE technical-sheet EN-US
Technical sheet
M1PA2HVCL1 JAUNE FLUO-BLEU MARINE technical-sheet EN-US
User Instructions
M1PA2HVCL1 UI
EU Declaration of conformity
M1PA2HVCL1 dceuepi-certificate EN-US











