Mach 1
M1CO2
Stylish, universal overalls with regular fit
Reference :
MAC1OVPC02
[ Old reference: M1CO2 ]
Size
Info
Description
Cut : Regular | Materials : Twill - 65% polyester 35% cotton - 235 g/m² | Seams : Triple seams | Waist : Elastic back | Preformed knees | 235 g/m² | Number of pockets : 7
Type of product
Type of Clothing : Combination Work Clothes
Gender : Unisex
Material
Total product weight (g/m²) : 235
Conception
Collar style : Low blas collar
Fastening : Zipper Closure
Lower sleeve : Elastic
Number of exterior pockets : 7
Outer Pockets : 1 Flap Pocket - 1 Phone Pocket - 1 Patch Pocket - 2 Pockets - 2 Knee Pockets
Accessories
Not included : M2GEN knee pads sold separately
Marking
Marking type : Embroidery - Screen printing - Transfer printing
RANGE - COLLECTION
Collection (Body) : MACH 1
Standards / Certifications
Product Benefits
Sustainability
Triple stitching to reduce the risk of tearing
Covered zip to prevent scratching
Compatibility
Can be combined with all garments in the range of the same name
Shipping Information
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| Dark Gray | XS | M1CO2 | 3295249288518 | 13295249288515 | 10 | 1 | 8.70 kg | |
| Dark Gray | SM | M1CO2 | 3295249289621 | 13295249289628 | 10 | 1 | 8.96 kg | |
| Dark Gray | MD | M1CO2 | 3295249289638 | 13295249289635 | 10 | 1 | 9.40 kg | |
| Dark Gray | LG | M1CO2 | 3295249289645 | 13295249289642 | 10 | 1 | 9.80 kg | |
| Dark Gray | XL | M1CO2 | 3295249289652 | 13295249289659 | 10 | 1 | 10.20 kg | |
| Dark Gray | 2X | M1CO2 | 3295249289669 | 13295249289666 | 10 | 1 | 10.60 kg | |
| Dark Gray | 3X | M1CO2 | 3295249289676 | 13295249289673 | 10 | 1 | 11.03 kg | |
| Dark Gray | 4X | M1CO2 | 3295249289683 | 13295249289680 | 10 | 1 | 11.41 kg | |
| Dark Gray | 5X | M1CO2 | 3295249289690 | 13295249289697 | 10 | 1 | 11.86 kg | |
| Gray | XS | M1CO2 | 3295249288525 | 13295249288522 | 10 | 1 | 8.70 kg | |
| Gray | SM | M1CO2 | 3295249289706 | 13295249289703 | 10 | 1 | 8.94 kg | |
| Gray | MD | M1CO2 | 3295249289713 | 13295249289710 | 10 | 1 | 9.40 kg | |
| Gray | LG | M1CO2 | 3295249289720 | 13295249289727 | 10 | 1 | 9.80 kg | |
| Gray | XL | M1CO2 | 3295249289737 | 13295249289734 | 10 | 1 | 10.20 kg | |
| Gray | 2X | M1CO2 | 3295249289744 | 13295249289741 | 10 | 1 | 10.54 kg | |
| Gray | 3X | M1CO2 | 3295249289751 | 13295249289758 | 10 | 1 | 10.96 kg | |
| Navy blue-Orange | XS | M1CO2 | 3295249288501 | 13295249288508 | 10 | 1 | 8.80 kg | |
| Navy blue-Orange | SM | M1CO2 | 3295249289560 | 13295249289567 | 10 | 1 | 8.92 kg | |
| Navy blue-Orange | MD | M1CO2 | 3295249289577 | 13295249289574 | 10 | 1 | 9.30 kg | |
| Navy blue-Orange | LG | M1CO2 | 3295249289584 | 13295249289581 | 10 | 1 | 9.80 kg | |
| Navy blue-Orange | XL | M1CO2 | 3295249289591 | 13295249289598 | 10 | 1 | 10.20 kg | |
| Navy blue-Orange | 2X | M1CO2 | 3295249289607 | 13295249289604 | 10 | 1 | 10.70 kg | |
| Navy blue-Orange | 3X | M1CO2 | 3295249289614 | 13295249289611 | 10 | 1 | 11.16 kg |
Documentation
Technical sheet
M1CO2 GRIS technical-sheet EN-US
Technical sheet
M1CO2 GRIS FONCÉ technical-sheet EN-US
Technical sheet
M1CO2 BLEU MARINE-ORANGE technical-sheet EN-US
User Instructions
M1PA2 M1SA2 M1CO2 UI
EU Declaration of conformity
M1CO2 dceuepi-certificate EN-US











