Polars - Softshell - Sweats - Pull-over
LULEA2
Versatile, windproof and water-repellent softshell for light rain
Reference :
LULESOSF02
[ Old reference: LULEA2 ]
Size
Info
Description
Materials : Softshell - 96% polyester 4% elastane - two-rolled-layers | Polyester polar fleece | 280 g/m² | 280 g/m² | Number of pockets : 5
Type of product
Type of Clothing : Waterproof Softshell Jacket
Gender : Unisex
Material
Laminated lining material : Polyester polar fleece | 280 g/m²
Total product weight (g/m²) : 280
Conception
Collar style : Low blas collar
Fastening : Zipper Closure
Lower sleeve : Bias
Lower body : Bottom drawstring
Number of exterior pockets : 3
Outer Pockets : 3 Zipper Pockets
Number of inside pockets : 2
Interior Pockets : 2 Pockets
Marking
Marking type : Embroidery - Transfer printing
Product Benefits
Comfort
4-way stretch for total freedom of movement
2-layer complex for added lightness
Technology and Labels
STRETCH 4 DIRECTIONS
Shipping Information
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| Black | 3X | LULEA2 | 3295249285302 | 13295249285309 | 10 | 1 | 6.30 kg | |
| Black | LG | LULEA2 | 3295249285272 | 13295249285279 | 10 | 1 | 6.90 kg | |
| Black | MD | LULEA2 | 3295249285265 | 13295249285262 | 10 | 1 | 6.30 kg | |
| Black | SM | LULEA2 | 3295249285159 | 13295249285156 | 10 | 1 | 6.30 kg | |
| Black | XL | LULEA2 | 3295249285289 | 13295249285286 | 10 | 1 | 6.30 kg | |
| Black | 2X | LULEA2 | 3295249285296 | 13295249285293 | 10 | 1 | 6.30 kg | |
| Gray-Black | 3X | LULEA2 | 3295249200602 | 13295249200609 | 10 | 1 | 7.90 kg | |
| Gray-Black | LG | LULEA2 | 3295249200619 | 13295249200616 | 10 | 1 | 7.30 kg | |
| Gray-Black | MD | LULEA2 | 3295249200565 | 13295249200562 | 10 | 1 | 7.00 kg | |
| Gray-Black | SM | LULEA2 | 3295249200558 | 13295249200555 | 10 | 1 | 6.35 kg | |
| Gray-Black | XL | LULEA2 | 3295249200589 | 13295249200586 | 10 | 1 | 7.70 kg | |
| Gray-Black | 2X | LULEA2 | 3295249200596 | 13295249200593 | 10 | 1 | 8.10 kg | |
| Grey-Orange | 3X | LULEA2 | 3295249210021 | 13295249210028 | 10 | 1 | 8.40 kg | |
| Grey-Orange | LG | LULEA2 | 3295249209995 | 13295249209992 | 10 | 1 | 7.10 kg | |
| Grey-Orange | MD | LULEA2 | 3295249209988 | 13295249209985 | 10 | 1 | 6.70 kg | |
| Grey-Orange | SM | LULEA2 | 3295249209971 | 13295249209978 | 10 | 1 | 6.40 kg | |
| Grey-Orange | XL | LULEA2 | 3295249210007 | 13295249210004 | 10 | 1 | 7.40 kg | |
| Grey-Orange | 2X | LULEA2 | 3295249210014 | 13295249210011 | 10 | 1 | 8.00 kg | |
| Navy blue-Black | 3X | LULEA2 | 3295249200541 | 13295249200548 | 10 | 1 | 7.90 kg | |
| Navy blue-Black | LG | LULEA2 | 3295249200510 | 13295249200517 | 10 | 1 | 6.90 kg | |
| Navy blue-Black | MD | LULEA2 | 3295249200503 | 13295249200500 | 10 | 1 | 6.40 kg | |
| Navy blue-Black | SM | LULEA2 | 3295249200497 | 13295249200494 | 10 | 1 | 6.20 kg | |
| Navy blue-Black | XL | LULEA2 | 3295249200527 | 13295249200524 | 10 | 1 | 7.00 kg | |
| Navy blue-Black | 2X | LULEA2 | 3295249200534 | 13295249200531 | 10 | 1 | 7.40 kg |
Documentation
Technical sheet
LULEA2 NOIR technical-sheet EN-US
Technical sheet
LULEA2 GRIS-ORANGE technical-sheet EN-US
Technical sheet
LULEA2 GRIS-NOIR technical-sheet EN-US
Technical sheet
LULEA2 BLEU MARINE-NOIR technical-sheet EN-US
Technical sheet
LULEA2 BLANC-GRIS technical-sheet EN-US











