Polars - Softshell - Sweats - Pull-over
HORTEN2
Windproof and water-repellent softshell stretch, combining style and freedom of movement
Description
Type of product
Type of Clothing : Waterproof Softshell Jacket
Gender : Unisex
Material
Laminated lining material : 100% polyester polar fleece | 300 g/m²
Total product weight (g/m²) : 300
Conception
Hood type : Fixed hood
Collar style : Low blas collar
Fastening : Zipper Closure
Waterproof zipper : Yes
Adjustable Cuffs : By velcro wrist
Lower body : Bias
Number of exterior pockets : 4
Outer Pockets : 4 Zipper Pockets
Marking
Marking type : Transfer printing
Standards / Certifications
Product Benefits
Comfort
Waterproof-breathable 3-layer complex to keep you dry and maximize moisture wicking
Performance
Water repellant fabric remains dry in light rain
Waterproof and breathable WP 8000mm /MVP 3000g/m²/24hr membrane
Visibility
Reflective tape for greater nighttime visibility
Technology and Labels
STRETCH 2 DIRECTIONS
3TECH3
Shipping Information
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| Black | 3X | HORTEN2 | 3295249285241 | 13295249285248 | 10 | 1 | 10.30 kg | |
| Black | LG | HORTEN2 | 3295249285210 | 13295249285217 | 10 | 1 | 9.10 kg | |
| Black | MD | HORTEN2 | 3295249285203 | 13295249285200 | 10 | 1 | 8.70 kg | |
| Black | SM | HORTEN2 | 3295249285142 | 13295249285149 | 10 | 1 | 8.20 kg | |
| Black | XL | HORTEN2 | 3295249285227 | 13295249285224 | 10 | 1 | 9.30 kg | |
| Black | 2X | HORTEN2 | 3295249285234 | 13295249285231 | 10 | 1 | 9.90 kg | |
| Black-Orange | 3X | HORTEN2 | 3295249234874 | 13295249234871 | 10 | 1 | 9.40 kg | |
| Black-Orange | LG | HORTEN2 | 3295249234843 | 13295249234840 | 10 | 1 | 8.10 kg | |
| Black-Orange | MD | HORTEN2 | 3295249234836 | 13295249234833 | 10 | 1 | 7.90 kg | |
| Black-Orange | SM | HORTEN2 | 3295249234768 | 13295249234765 | 10 | 1 | 7.40 kg | |
| Black-Orange | XL | HORTEN2 | 3295249234850 | 13295249234857 | 10 | 1 | 8.70 kg | |
| Black-Orange | 2X | HORTEN2 | 3295249234867 | 13295249234864 | 10 | 1 | 9.20 kg | |
| Black-Yellow | 3X | HORTEN2 | 3295249234829 | 13295249234826 | 10 | 1 | 9.40 kg | |
| Black-Yellow | LG | HORTEN2 | 3295249234799 | 13295249234796 | 10 | 1 | 8.20 kg | |
| Black-Yellow | MD | HORTEN2 | 3295249234782 | 13295249234789 | 10 | 1 | 7.70 kg | |
| Black-Yellow | SM | HORTEN2 | 3295249234751 | 13295249234758 | 10 | 1 | 7.50 kg | |
| Black-Yellow | XL | HORTEN2 | 3295249234805 | 13295249234802 | 10 | 1 | 8.80 kg | |
| Black-Yellow | 2X | HORTEN2 | 3295249234812 | 13295249234819 | 10 | 1 | 9.20 kg | |
| Grey-Orange | 3X | HORTEN2 | 3295249262488 | 13295249262485 | 10 | 1 | 9.60 kg | |
| Grey-Orange | LG | HORTEN2 | 3295249262457 | 13295249262454 | 10 | 1 | 8.30 kg | |
| Grey-Orange | MD | HORTEN2 | 3295249262440 | 13295249262447 | 10 | 1 | 7.90 kg | |
| Grey-Orange | SM | HORTEN2 | 3295249262419 | 13295249262416 | 10 | 1 | 7.50 kg | |
| Grey-Orange | XL | HORTEN2 | 3295249262464 | 13295249262461 | 10 | 1 | 8.80 kg | |
| Grey-Orange | 2X | HORTEN2 | 3295249262471 | 13295249262478 | 10 | 1 | 9.20 kg |











