Parkas and bombers jackets
CARSON
Waterproof parka for intense warmth
Reference :
CARSPAPU01
[ Old reference: CARSON ]
Size
Info
Description
Materials : Canvas oxford - 100% polyester - Polyurethane coating | Lining: Taffeta - 100% polyester | Removable hood | Upper neck polar lining | Inner wrist : Ribbed cuff | Number of pockets : 7
Type of product
Type of Clothing : Parka
Gender : Unisex
Material
Lining material : Polyester
Lining material : 100% polyester fibre filling
Neck lining : Polar
Conception
Hood type : Removable hood
Collar style : Low blas collar
Fastening : Zipper and Flap Closure
Inner wrist : Ribbed cuff
Number of exterior pockets : 5
Outer Pockets : 3 Flap Pockets - 2 Pockets
Number of inside pockets : 2
Interior Pockets : 1 Zippered Pocket - 1 Phone Pocket
Neck : Upper neck polar lining
Marking
Access to marking by inside zip : Yes
Further information
Benefits element : Removable Hood
Standards / Certifications
Product Benefits
Visibility
Reflective tape for greater nighttime visibility
Shipping Information
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| Black-Gray | SM | CARSON | 3295249213084 | 13295249213081 | 10 | 1 | 12.50 kg | |
| Black-Gray | LG | CARSON | 3295249213107 | 13295249213104 | 10 | 1 | 13.10 kg | |
| Black-Gray | XL | CARSON | 3295249213114 | 13295249213111 | 10 | 1 | 13.50 kg | |
| Black-Gray | 2X | CARSON | 3295249213121 | 13295249213128 | 10 | 1 | 14.30 kg | |
| Black-Gray | 3X | CARSON | 3295249213138 | 13295249213135 | 10 | 1 | 14.60 kg | |
| Grey-Orange | SM | CARSON | 3295249212964 | 13295249212961 | 10 | 1 | 12.40 kg | |
| Grey-Orange | MD | CARSON | 3295249212971 | 13295249212978 | 10 | 1 | 12.90 kg | |
| Grey-Orange | 3X | CARSON | 3295249213015 | 13295249213012 | 10 | 1 | 14.60 kg | |
| Navy blue-Royal blue | SM | CARSON | 3295249213022 | 13295249213029 | 10 | 1 | 13.00 kg | |
| Navy blue-Royal blue | LG | CARSON | 3295249213046 | 13295249213043 | 10 | 1 | 13.50 kg | |
| Navy blue-Royal blue | 2X | CARSON | 3295249213060 | 13295249213067 | 10 | 1 | 14.30 kg | |
| Navy blue-Royal blue | 3X | CARSON | 3295249213077 | 13295249213074 | 10 | 1 | 14.80 kg |
Documentation
Technical sheet
CARSON NOIR-GRIS (C126) technical-sheet EN-US
Technical sheet
CARSON GRIS-ORANGE (C076) technical-sheet EN-US
Technical sheet
CARSON BLEU MARINE-BLEU ROI (C038) technical-sheet EN-US
EU Declaration of conformity
CARSON dceuepi-certificate EN-US











