Polars - Softshell - Sweats - Pull-over
VERNON2
Universal, two-tone, polar fleece vest suitable for all purposes
dp.product.card.reference :
VERNPOPE02
dp.product.card.m3ProductCode
dp.product.detail.intro.size
Info
dp.product.detail.tab.description
Materials : Fleece - 100% polyester - 280 g/m² | Number of pockets : 2
Type of workwear : Fleece jacket
Gender : Mixte
Collar style : Low blas collar
Fastening : Zipper fastening
Lower sleeve : Elastic
Number of exterior pockets : 2
External pockets : 2 pockets
Marking type : Embroidery
dp.product.detail.tab.logistic
| dp.product.detail.tab.sku.header.reference | dp.product.detail.tab.sku.header.color | dp.product.detail.tab.sku.header.size | dp.product.detail.tab.sku.header.label | dp.product.detail.tab.sku.header.ean | dp.product.detail.tab.sku.header.box | dp.product.detail.tab.sku.header.pcb | dp.product.detail.tab.sku.header.spcb | dp.product.detail.tab.sku.header.weight |
|---|---|---|---|---|---|---|---|---|
| Black | S | VERNON2 | 3295249284916 | 13295249284913 | 10 | 1 | 6.08 kg | |
| Black | M | VERNON2 | 3295249284930 | 13295249284937 | 10 | 1 | 6.49 kg | |
| Black | L | VERNON2 | 3295249284947 | 13295249284944 | 10 | 1 | 6.77 kg | |
| Black | XL | VERNON2 | 3295249284954 | 13295249284951 | 10 | 1 | 7.02 kg | |
| Black | XXL | VERNON2 | 3295249284961 | 13295249284968 | 10 | 1 | 4.56 kg | |
| Black | 3XL | VERNON2 | 3295249284978 | 13295249284975 | 10 | 1 | 7.74 kg | |
| Grey-Black | S | VERNON2 | 3295249284909 | 13295249284906 | 10 | 1 | 5.80 kg | |
| Grey-Black | M | VERNON2 | 3295249285036 | 13295249285033 | 10 | 1 | 6.20 kg | |
| Grey-Black | L | VERNON2 | 3295249285043 | 13295249285040 | 10 | 1 | 6.70 kg | |
| Grey-Black | XL | VERNON2 | 3295249285050 | 13295249285057 | 10 | 1 | 6.80 kg | |
| Grey-Black | XXL | VERNON2 | 3295249285067 | 13295249285064 | 10 | 1 | 7.30 kg | |
| Grey-Black | 3XL | VERNON2 | 3295249285074 | 13295249285071 | 10 | 1 | 7.40 kg | |
| Navy blue-Black | S | VERNON2 | 3295249284923 | 13295249284920 | 10 | 1 | 5.80 kg | |
| Navy blue-Black | M | VERNON2 | 3295249284985 | 13295249284982 | 10 | 1 | 6.10 kg | |
| Navy blue-Black | L | VERNON2 | 3295249284992 | 13295249284999 | 10 | 1 | 6.60 kg | |
| Navy blue-Black | XL | VERNON2 | 3295249285005 | 13295249285002 | 10 | 1 | 6.70 kg | |
| Navy blue-Black | XXL | VERNON2 | 3295249285012 | 13295249285019 | 10 | 1 | 7.20 kg | |
| Navy blue-Black | 3XL | VERNON2 | 3295249285029 | 13295249285026 | 10 | 1 | 7.40 kg |











