High Visibility Workwear
PHPA2
Loose-fitting universal work trousers with added style, for day and night visibility
dp.product.card.reference :
PANOTRH203
dp.product.card.m3ProductCode
dp.product.detail.intro.size
Info
dp.product.detail.tab.description
Cut : Loose | Materials : Twill - 80% polyester 20% cotton - 230 g/m² | Waist : Elasticated sides | Preformed knees | Number of pockets : 7
Type of workwear : High-visibility work trousers
Gender : Mixte
Weight (g/m²) : 230
Fastening : Zipper fastening
Number of exterior pockets : 7
External pockets : 1 flap pocket - 1 pocket with flap gusset - 1 measuring tape pocket - 2 pockets - 2 kneepad pockets
Marking type : Embroidery - Screen printing - Transfer printing
Benefits element : Hi-viz
Collection (Use for genrerate style and SKU codes in M3) : PANOSTYLE
dp.product.detail.tab.standard
dp.product.detail.tab.advantage
Compatibility
Can be combined with all garments in the range of the same name
dp.product.detail.tab.logistic
| dp.product.detail.tab.sku.header.reference | dp.product.detail.tab.sku.header.color | dp.product.detail.tab.sku.header.size | dp.product.detail.tab.sku.header.label | dp.product.detail.tab.sku.header.ean | dp.product.detail.tab.sku.header.box | dp.product.detail.tab.sku.header.pcb | dp.product.detail.tab.sku.header.spcb | dp.product.detail.tab.sku.header.weight |
|---|---|---|---|---|---|---|---|---|
| Fluorescent orange-Navy blue | S | PHPA2 | 3295249215507 | 13295249215504 | 10 | 1 | 6.70 kg | |
| Fluorescent orange-Navy blue | M | PHPA2 | 3295249215514 | 13295249215511 | 10 | 1 | 7.00 kg | |
| Fluorescent orange-Navy blue | L | PHPA2 | 3295249215521 | 13295249215528 | 10 | 1 | 7.00 kg | |
| Fluorescent orange-Navy blue | XL | PHPA2 | 3295249215538 | 13295249215535 | 10 | 1 | 7.10 kg | |
| Fluorescent orange-Navy blue | XXL | PHPA2 | 3295249215545 | 13295249215542 | 10 | 1 | 7.00 kg | |
| Fluorescent orange-Navy blue | 3XL | PHPA2 | 3295249215552 | 13295249215559 | 10 | 1 | 7.00 kg | |
| Fluorescent yellow-Navy blue | S | PHPA2 | 3295249215439 | 13295249215436 | 10 | 1 | 6.70 kg | |
| Fluorescent yellow-Navy blue | M | PHPA2 | 3295249215446 | 13295249215443 | 10 | 1 | 6.70 kg | |
| Fluorescent yellow-Navy blue | L | PHPA2 | 3295249215460 | 13295249215467 | 10 | 1 | 6.90 kg | |
| Fluorescent yellow-Navy blue | XL | PHPA2 | 3295249215477 | 13295249215474 | 10 | 1 | 7.00 kg | |
| Fluorescent yellow-Navy blue | XXL | PHPA2 | 3295249215484 | 13295249215481 | 10 | 1 | 7.10 kg | |
| Fluorescent yellow-Navy blue | 3XL | PHPA2 | 3295249215491 | 13295249215498 | 10 | 1 | 7.00 kg |











