Utilities
PHOCEA2 S3S SR
Non-magnetic low-cut shoe with robust construction, thanks to quadruple stitching
Aprašymas
Shoe type : Low-cut shoe
Lining material : Textile - Mesh polyamid
Footbed material : Polyester - PU
Outsole material : PU - 2d
Non-magnetic : taip
Outsole finition : Injected
Footbed caracteristic : Cold barrier - Ergonomic - Shock-absorption - Removable - Heat barrier - Pre-molded
Anti-perforation insert (pierce resistance) : Metal free
Safety toe-cap : Composite
Weight (g per shoe) : 500
Color : Black
Size range : 36 → 48
Standartai ir sertifikatai
Produkto privalumai
Comfort
Stabilisation of the foot when walking
Shock-absorbing heel to relieve joint strain
Dual-density outsole
Performance
Grip on the ground
High stability ensured by the sole's grip properties
Durability
Sustainable materials
Eco-designed
Built to last: 4 stitching, robust materials, front and rear reinforcements
Logistinė informacija
| Nuoroda | Spalva | Dydis | Pavadinimas | EAN13 | Dėžutės kodas | Parduodama pakuotėmis | Minimalus pardavimų kiekis | Svoris |
|---|---|---|---|---|---|---|---|---|
| Black | 36 | PHOCEA2 S3S SR | 3295249290825 | 13295249290822 | 5 | 1 | 6.70 kg | |
| Black | 37 | PHOCEA2 S3S SR | 3295249291440 | 13295249291447 | 5 | 1 | 6.80 kg | |
| Black | 38 | PHOCEA2 S3S SR | 3295249291457 | 13295249291454 | 5 | 1 | 7.10 kg | |
| Black | 39 | PHOCEA2 S3S SR | 3295249291464 | 13295249291461 | 5 | 1 | 7.30 kg | |
| Black | 40 | PHOCEA2 S3S SR | 3295249291471 | 13295249291478 | 5 | 1 | 7.40 kg | |
| Black | 41 | PHOCEA2 S3S SR | 3295249291488 | 13295249291485 | 5 | 1 | 7.70 kg | |
| Black | 42 | PHOCEA2 S3S SR | 3295249291495 | 13295249291492 | 5 | 1 | 8.00 kg | |
| Black | 43 | PHOCEA2 S3S SR | 3295249291501 | 13295249291508 | 5 | 1 | 8.40 kg | |
| Black | 44 | PHOCEA2 S3S SR | 3295249291518 | 13295249291515 | 5 | 1 | 8.80 kg | |
| Black | 45 | PHOCEA2 S3S SR | 3295249291525 | 13295249291522 | 5 | 1 | 9.30 kg | |
| Black | 46 | PHOCEA2 S3S SR | 3295249291532 | 13295249291539 | 5 | 1 | 9.45 kg | |
| Black | 47 | PHOCEA2 S3S SR | 3295249291549 | 13295249291546 | 5 | 1 | 9.40 kg | |
| Black | 48 | PHOCEA2 S3S SR | 3295249291556 | 13295249291553 | 5 | 1 | 9.60 kg |












