Flame retardant - Antistatic
MAICO2
Multi-risk overalls suitable for electricians, welders and access to ATEX zones
dp.product.card.reference :
MAIAOVFA02
dp.product.card.m3ProductCode
dp.product.detail.intro.size
Info
dp.product.detail.tab.description
Cut : Regular | Materials : Twill - 99% cotton 1% antistatic fiber - 320 g/m² | Waist : Elasticated sides - Elastic back | Number of pockets : 5
Type of workwear : Multi-risk suit
Gender : Mixte
Collar style : Low blas collar
Fastening : Zipper fastening and flap
Gas sensor loop : taip
Wrist type : By snap fastener
Number of exterior pockets : 4
Number of inside pockets : 1
Workwear color : Black - Navy
Benefits element : Gas sensor loop
Collection (Use for genrerate style and SKU codes in M3) : MAIA
dp.product.detail.tab.standard
dp.product.detail.tab.advantage
Durability
Laboratory-tested garment for optimum performance in up to 50 washes at 60°C
Ease of use
Multi-risk marking for easy identification in high-risk areas
dp.product.detail.tab.description.labels
dp.product.detail.tab.logistic
| dp.product.detail.tab.sku.header.reference | dp.product.detail.tab.sku.header.color | dp.product.detail.tab.sku.header.size | dp.product.detail.tab.sku.header.label | dp.product.detail.tab.sku.header.ean | dp.product.detail.tab.sku.header.box | dp.product.detail.tab.sku.header.pcb | dp.product.detail.tab.sku.header.spcb | dp.product.detail.tab.sku.header.weight |
|---|---|---|---|---|---|---|---|---|
| Navy blue | S | MAICO2 | 3295249266219 | 13295249266216 | 5 | 1 | 6.90 kg | |
| Navy blue | M | MAICO2 | 3295249266257 | 13295249266254 | 5 | 1 | 7.10 kg | |
| Navy blue | L | MAICO2 | 3295249266264 | 13295249266261 | 5 | 1 | 7.40 kg | |
| Navy blue | XL | MAICO2 | 3295249266271 | 13295249266278 | 5 | 1 | 7.70 kg | |
| Navy blue | XXL | MAICO2 | 3295249266288 | 13295249266285 | 5 | 1 | 7.90 kg | |
| Navy blue | 3XL | MAICO2 | 3295249266295 | 13295249266292 | 5 | 1 | 8.20 kg | |
| Navy blue | 4XL | MAICO2 | 3295249266301 | 13295249266308 | 5 | 1 | 8.40 kg |











