Mach 5
M5PA3TSTR
Multi-pocket work pants offering comfort and freedom of movement
dp.product.card.reference :
MAC5TRST01
dp.product.card.m3ProductCode
dp.product.detail.intro.size
Info
dp.product.detail.tab.description
Cut : Adjusted | Materials : Canvas - 92% recycled polyamide 8% elastane - 260 g/m² | Canvas ripstop - 94% recycled polyester 6% elastane - 260 g/m² | Seams : Triple seams | Waist : Elastic button adjustment | Preformed knees | 260 g/m² | Number of pockets : 8
Type of workwear : Work trousers
Gender : Mixte
Total product weight (g/m²) : 260
Fastening : Zipper fastening
Number of exterior pockets : 8
External pockets : 1 flap pocket - 1 phone pocket - 2 patch pockets - 4 pockets
Marking type : Embroidery - Screen printing - Transfer printing
Benefits element : Water repellent - Retroreflective edging
Collection (Use for genrerate style and SKU codes in M3) : MACH 5
dp.product.detail.tab.standard
dp.product.detail.tab.advantage
Comfort
4-way stretch for total freedom of movement
Raised rear belt for optimum back protection
Durability
Ripstop reinforcements to prevent tearing
Performance
Water-repellent fabric to keep you dry in light rain
Metal-free clothing to limit electrical and electrostatic risks
dp.product.detail.tab.description.labels
RIPSTOP
STRETCH 4 DIRECTIONS
Recycled Polyamide
dp.product.detail.tab.logistic
| dp.product.detail.tab.sku.header.reference | dp.product.detail.tab.sku.header.color | dp.product.detail.tab.sku.header.size | dp.product.detail.tab.sku.header.label | dp.product.detail.tab.sku.header.ean | dp.product.detail.tab.sku.header.box | dp.product.detail.tab.sku.header.pcb | dp.product.detail.tab.sku.header.spcb | dp.product.detail.tab.sku.header.weight |
|---|---|---|---|---|---|---|---|---|
| Black | S | M5PA3TSTR | 3295249313890 | 13295249313897 | 10 | 1 | 8.40 kg | |
| Black | M | M5PA3TSTR | 3295249313968 | 13295249313965 | 10 | 1 | 8.40 kg | |
| Black | L | M5PA3TSTR | 3295249313975 | 13295249313972 | 10 | 1 | 8.40 kg | |
| Black | XL | M5PA3TSTR | 3295249313982 | 13295249313989 | 10 | 1 | 8.40 kg | |
| Black | XXL | M5PA3TSTR | 3295249313999 | 13295249313996 | 10 | 1 | 8.40 kg | |
| Black | 3XL | M5PA3TSTR | 3295249314002 | 13295249314009 | 10 | 1 | 8.40 kg | |
| Navy blue | S | M5PA3TSTR | 3295249313906 | 13295249313903 | 10 | 1 | 8.40 kg | |
| Navy blue | M | M5PA3TSTR | 3295249313913 | 13295249313910 | 10 | 1 | 8.40 kg | |
| Navy blue | L | M5PA3TSTR | 3295249313920 | 13295249313927 | 10 | 1 | 8.40 kg | |
| Navy blue | XL | M5PA3TSTR | 3295249313937 | 13295249313934 | 10 | 1 | 8.40 kg | |
| Navy blue | XXL | M5PA3TSTR | 3295249313944 | 13295249313941 | 10 | 1 | 8.40 kg | |
| Navy blue | 3XL | M5PA3TSTR | 3295249313951 | 13295249313958 | 10 | 1 | 8.40 kg |











