Trousers
M2PW3
Regular fit work trousers with 100% cotton flannel lining, combining warmth, lightness and resistance, suitable for most uses
Prekės kodas :
MAC2TRLI03
[ Ankstesnis kodas: M2PW3 ]
Dydis
Info
Aprašymas
Cut : Regular | Materials : Twill - 65% polyester 35% cotton - 2.45 g/m² | Lining: Flannel - 100% cotton - 140 g/m2 | Seams : Triple seams | Waist : Elasticated sides | Preformed knees | Number of pockets : 7
Type of workwear : Work trousers
Gender : Mixte
Weight (g/m²) : 245
Yoke place : Crotch
Fastening : Zipper fastening
Number of exterior pockets : 7
External pockets : 1 flap pocket - 1 gusseted pocket - 1 pocket with flap gusset - 1 measuring tape pocket - 3 pockets
Badge holder : taip
Not included : M2GEN knee pads sold separately
Marking type : Embroidery - Screen printing - Transfer printing
Collection (Use for genrerate style and SKU codes in M3) : MACH 2
Standartai ir sertifikatai
Produkto privalumai
Durability
Triple stitching to reduce the risk of tearing
Compatibility
Can be combined with all garments in the range of the same name
Logistinė informacija
| Nuoroda | Spalva | Dydis | Pavadinimas | EAN13 | Dėžutės kodas | Parduodama pakuotėmis | Minimalus pardavimų kiekis | Svoris |
|---|---|---|---|---|---|---|---|---|
| Dark grey | S | M2PW3 | 3295249263638 | 13295249263635 | 10 | 1 | 7.90 kg | |
| Dark grey | M | M2PW3 | 3295249263690 | 13295249263697 | 10 | 1 | 8.40 kg | |
| Dark grey | L | M2PW3 | 3295249263706 | 13295249263703 | 10 | 1 | 8.70 kg | |
| Dark grey | XL | M2PW3 | 3295249263713 | 13295249263710 | 10 | 1 | 9.00 kg | |
| Dark grey | XXL | M2PW3 | 3295249263720 | 13295249263727 | 10 | 1 | 9.30 kg | |
| Dark grey | 3XL | M2PW3 | 3295249263737 | 13295249263734 | 10 | 1 | 9.80 kg | |
| Grey-Orange | S | M2PW3 | 3295249263621 | 13295249263628 | 10 | 1 | 7.90 kg | |
| Grey-Orange | M | M2PW3 | 3295249263744 | 13295249263741 | 10 | 1 | 8.30 kg | |
| Grey-Orange | L | M2PW3 | 3295249263751 | 13295249263758 | 10 | 1 | 8.60 kg | |
| Grey-Orange | XL | M2PW3 | 3295249263768 | 13295249263765 | 10 | 1 | 9.00 kg | |
| Grey-Orange | XXL | M2PW3 | 3295249263775 | 13295249263772 | 10 | 1 | 9.30 kg | |
| Grey-Orange | 3XL | M2PW3 | 3295249263782 | 13295249263789 | 10 | 1 | 9.70 kg | |
| Navy blue-Royal blue | S | M2PW3 | 3295249263614 | 13295249263611 | 10 | 1 | 8.00 kg | |
| Navy blue-Royal blue | M | M2PW3 | 3295249263645 | 13295249263642 | 10 | 1 | 8.40 kg | |
| Navy blue-Royal blue | L | M2PW3 | 3295249263652 | 13295249263659 | 10 | 1 | 8.60 kg | |
| Navy blue-Royal blue | XL | M2PW3 | 3295249263669 | 13295249263666 | 10 | 1 | 9.10 kg | |
| Navy blue-Royal blue | XXL | M2PW3 | 3295249263676 | 13295249263673 | 10 | 1 | 9.30 kg | |
| Navy blue-Royal blue | 3XL | M2PW3 | 3295249263683 | 13295249263680 | 10 | 1 | 9.90 kg |











