Mach 2
M2CO2
Regular-fit overalls combining comfort and durability, suitable for most uses
dp.product.card.reference :
MAC2OVPC02
dp.product.card.m3ProductCode
dp.product.detail.intro.size
Info
dp.product.detail.tab.description
Cut : Loose | Materials : Twill - 65% polyester 35% cotton - 245 g/m² | Seams : Triple seams | Waist : Elasticated sides - Elastic back | Preformed knees | Number of pockets : 10
Type of workwear : Work overalls
Gender : Mixte
Weight (g/m²) : 245
Collar style : Low blas collar
Fastening : Zipper fastening
Lower sleeve : Elastic
Number of exterior pockets : 10
External pockets : 1 gusseted pocket - 1 flap pocket - 1 pocket with flap gusset - 1 phone pocket - 2 patch pockets - 2 pockets - 2 kneepad pockets
Marking type : Embroidery - Screen printing - Transfer printing
Collection (Use for genrerate style and SKU codes in M3) : MACH 2
dp.product.detail.tab.standard
dp.product.detail.tab.advantage
Visibility
Reflective piping for greater visibility at night
Compatibility
Compatible with Mach 2 range products
dp.product.detail.tab.logistic
| dp.product.detail.tab.sku.header.reference | dp.product.detail.tab.sku.header.color | dp.product.detail.tab.sku.header.size | dp.product.detail.tab.sku.header.label | dp.product.detail.tab.sku.header.ean | dp.product.detail.tab.sku.header.box | dp.product.detail.tab.sku.header.pcb | dp.product.detail.tab.sku.header.spcb | dp.product.detail.tab.sku.header.weight |
|---|---|---|---|---|---|---|---|---|
| Black-Grey | S | M2CO2 | 3295249206758 | 13295249206755 | 10 | 1 | 11.27 kg | |
| Black-Grey | 3XL | M2CO2 | 3295249205928 | 13295249205925 | 10 | 1 | 13.39 kg | |
| Grey-Orange | S | M2CO2 | 3295249205829 | 13295249205826 | 10 | 1 | 11.15 kg | |
| Grey-Orange | XXL | M2CO2 | 3295249205867 | 13295249205864 | 10 | 1 | 12.77 kg | |
| Grey-Orange | 3XL | M2CO2 | 3295249205874 | 13295249205871 | 10 | 1 | 13.40 kg | |
| Navy blue-Royal blue | XXL | M2CO2 | 3295249239244 | 13295249239241 | 10 | 1 | 12.00 kg |











