Mach 1
M1CO2
Stylish, universal overalls with regular fit
dp.product.card.reference :
MAC1OVPC02
dp.product.card.m3ProductCode
dp.product.detail.intro.size
Info
dp.product.detail.tab.description
Cut : Regular | Materials : Twill - 65% polyester 35% cotton - 235 g/m² | Seams : Triple seams | Waist : Elastic back | Preformed knees | 235 g/m² | Number of pockets : 7
Type of workwear : Work overalls
Gender : Mixte
Total product weight (g/m²) : 235
Collar style : Low blas collar
Fastening : Zipper fastening
Lower sleeve : Elastic
Number of exterior pockets : 7
External pockets : 1 flap pocket - 1 phone pocket - 1 patch pocket - 2 pockets - 2 kneepad pockets
Not included : M2GEN knee pads sold separately
Marking type : Embroidery - Screen printing - Transfer printing
Collection (Use for genrerate style and SKU codes in M3) : MACH 1
dp.product.detail.tab.standard
dp.product.detail.tab.advantage
Durability
Triple stitching to reduce the risk of tearing
Covered zip to prevent scratching
Compatibility
Can be combined with all garments in the range of the same name
dp.product.detail.tab.logistic
| dp.product.detail.tab.sku.header.reference | dp.product.detail.tab.sku.header.color | dp.product.detail.tab.sku.header.size | dp.product.detail.tab.sku.header.label | dp.product.detail.tab.sku.header.ean | dp.product.detail.tab.sku.header.box | dp.product.detail.tab.sku.header.pcb | dp.product.detail.tab.sku.header.spcb | dp.product.detail.tab.sku.header.weight |
|---|---|---|---|---|---|---|---|---|
| Dark grey | XS | M1CO2 | 3295249288518 | 13295249288515 | 10 | 1 | 8.70 kg | |
| Dark grey | S | M1CO2 | 3295249289621 | 13295249289628 | 10 | 1 | 8.96 kg | |
| Dark grey | M | M1CO2 | 3295249289638 | 13295249289635 | 10 | 1 | 9.40 kg | |
| Dark grey | L | M1CO2 | 3295249289645 | 13295249289642 | 10 | 1 | 9.80 kg | |
| Dark grey | XL | M1CO2 | 3295249289652 | 13295249289659 | 10 | 1 | 10.20 kg | |
| Dark grey | XXL | M1CO2 | 3295249289669 | 13295249289666 | 10 | 1 | 10.60 kg | |
| Dark grey | 3XL | M1CO2 | 3295249289676 | 13295249289673 | 10 | 1 | 11.03 kg | |
| Dark grey | 4XL | M1CO2 | 3295249289683 | 13295249289680 | 10 | 1 | 11.41 kg | |
| Dark grey | 5XL | M1CO2 | 3295249289690 | 13295249289697 | 10 | 1 | 11.86 kg | |
| Grey | XS | M1CO2 | 3295249288525 | 13295249288522 | 10 | 1 | 8.70 kg | |
| Grey | S | M1CO2 | 3295249289706 | 13295249289703 | 10 | 1 | 8.94 kg | |
| Grey | M | M1CO2 | 3295249289713 | 13295249289710 | 10 | 1 | 9.40 kg | |
| Grey | L | M1CO2 | 3295249289720 | 13295249289727 | 10 | 1 | 9.80 kg | |
| Grey | XL | M1CO2 | 3295249289737 | 13295249289734 | 10 | 1 | 10.20 kg | |
| Grey | XXL | M1CO2 | 3295249289744 | 13295249289741 | 10 | 1 | 10.54 kg | |
| Grey | 3XL | M1CO2 | 3295249289751 | 13295249289758 | 10 | 1 | 10.96 kg | |
| Navy blue-Orange | XS | M1CO2 | 3295249288501 | 13295249288508 | 10 | 1 | 8.80 kg | |
| Navy blue-Orange | S | M1CO2 | 3295249289560 | 13295249289567 | 10 | 1 | 8.92 kg | |
| Navy blue-Orange | M | M1CO2 | 3295249289577 | 13295249289574 | 10 | 1 | 9.30 kg | |
| Navy blue-Orange | L | M1CO2 | 3295249289584 | 13295249289581 | 10 | 1 | 9.80 kg | |
| Navy blue-Orange | XL | M1CO2 | 3295249289591 | 13295249289598 | 10 | 1 | 10.20 kg | |
| Navy blue-Orange | XXL | M1CO2 | 3295249289607 | 13295249289604 | 10 | 1 | 10.70 kg | |
| Navy blue-Orange | 3XL | M1CO2 | 3295249289614 | 13295249289611 | 10 | 1 | 11.16 kg |











