Construction
JUMPER3 S1P SR
High-cut shoe with robust construction for optimum durability
Prekės kodas :
JUMPS1P01
[ Ankstesnis kodas: JUMPER3S1P ]
Dydis
Info
Aprašymas
Upper : Leather - Croupon - Pigmented | Lining : Textile - Mesh polyamid | Insole : EVA - Polyester | Outsole : Injected - PU - 2d | Anti-perforation insert : Stainless steel | Safety toe-cap : Stainless steel | Fastening : Laces | Weight : 598 g per shoe
Shoe type : High-cut shoe
Lining material : Textile - Mesh polyamid
Footbed material : EVA - Polyester
Outsole material : PU - 2d
Outsole finition : Injected
Footbed caracteristic : Removable - Breathable - Pre-molded
Anti-perforation insert (pierce resistance) : Stainless steel
Safety toe-cap : Stainless steel
Weight (g per shoe) : 598
Color : Black
Size range : 36 → 48
Standartai ir sertifikatai
Produkto privalumai
Comfort
Stabilisation of the foot when walking
Shock-absorbing heel to relieve joint strain
Dual-density outsole
Padded collar for comfort and ankle support
Performance
Ladder side grip: sole design for good grip on ladders
High stability ensured by the sole's grip properties
Hygiene
Removable insock for easy cleaning
Logistinė informacija
| Nuoroda | Spalva | Dydis | Pavadinimas | EAN13 | Dėžutės kodas | Parduodama pakuotėmis | Minimalus pardavimų kiekis | Svoris |
|---|---|---|---|---|---|---|---|---|
| Black | 36 | JUMPER3 S1P SR | 3295249241858 | 13295249241855 | 10 | 1 | 13.26 kg | |
| Black | 37 | JUMPER3 S1P SR | 3295249241988 | 13295249241985 | 10 | 1 | 13.56 kg | |
| Black | 38 | JUMPER3 S1P SR | 3295249241995 | 13295249241992 | 10 | 1 | 13.87 kg | |
| Black | 39 | JUMPER3 S1P SR | 3295249242008 | 13295249242005 | 10 | 1 | 14.19 kg | |
| Black | 40 | JUMPER3 S1P SR | 3295249242015 | 13295249242012 | 10 | 1 | 14.52 kg | |
| Black | 41 | JUMPER3 S1P SR | 3295249242022 | 13295249242029 | 10 | 1 | 15.35 kg | |
| Black | 42 | JUMPER3 S1P SR | 3295249242039 | 13295249242036 | 10 | 1 | 15.70 kg | |
| Black | 43 | JUMPER3 S1P SR | 3295249242046 | 13295249242043 | 10 | 1 | 16.05 kg | |
| Black | 44 | JUMPER3 S1P SR | 3295249242053 | 13295249242050 | 10 | 1 | 16.41 kg | |
| Black | 45 | JUMPER3 S1P SR | 3295249242060 | 13295249242067 | 10 | 1 | 16.78 kg | |
| Black | 46 | JUMPER3 S1P SR | 3295249242077 | 13295249242074 | 5 | 1 | 8.77 kg | |
| Black | 47 | JUMPER3 S1P SR | 3295249242084 | 13295249242081 | 5 | 1 | 8.97 kg | |
| Black | 48 | JUMPER3 S1P SR | 3295249242091 | 13295249242098 | 5 | 1 | 9.17 kg |












