Construction
JET3 S1 SR
Low-cut shoe with robust construction for optimum durability
Prekės kodas :
JET3S0101
[ Ankstesnis kodas: JET3S1 ]
Dydis
Info
Aprašymas
Upper : Leather - Croupon - Pigmented | Lining : Textile - Mesh polyamid | Insole : EVA - Polyester | Outsole : Injected - PU - 2d | Safety toe-cap : Stainless steel | Fastening : Laces | Weight : 490 g per shoe
Shoe type : Low-cut shoe
Lining material : Textile - Mesh polyamid
Footbed material : EVA - Polyester
Outsole material : PU - 2d
Outsole finition : Injected
Footbed caracteristic : Removable - Breathable - Pre-molded
Anti-perforation insert (pierce resistance) : none
Safety toe-cap : Stainless steel
Weight (g per shoe) : 490
Color : Black
Size range : 36 → 48
Standartai ir sertifikatai
Produkto privalumai
Comfort
Stabilisation of the foot when walking
Shock-absorbing heel to relieve joint strain
Dual-density outsole
Performance
Ladder side grip: sole design for good grip on ladders
High stability ensured by the sole's grip properties
Hygiene
Removable insock for easy cleaning
Logistinė informacija
| Nuoroda | Spalva | Dydis | Pavadinimas | EAN13 | Dėžutės kodas | Parduodama pakuotėmis | Minimalus pardavimų kiekis | Svoris |
|---|---|---|---|---|---|---|---|---|
| Black | 36 | JET3 S1 SR | 3295249242978 | 13295249242975 | 10 | 1 | 11.71 kg | |
| Black | 37 | JET3 S1 SR | 3295249243913 | 13295249243910 | 10 | 1 | 11.96 kg | |
| Black | 38 | JET3 S1 SR | 3295249243920 | 13295249243927 | 10 | 1 | 12.22 kg | |
| Black | 39 | JET3 S1 SR | 3295249243937 | 13295249243934 | 10 | 1 | 12.49 kg | |
| Black | 40 | JET3 S1 SR | 3295249243944 | 13295249243941 | 10 | 1 | 12.77 kg | |
| Black | 41 | JET3 S1 SR | 3295249243951 | 13295249243958 | 10 | 1 | 13.55 kg | |
| Black | 42 | JET3 S1 SR | 3295249243968 | 13295249243965 | 10 | 1 | 13.84 kg | |
| Black | 43 | JET3 S1 SR | 3295249243975 | 13295249243972 | 10 | 1 | 14.13 kg | |
| Black | 44 | JET3 S1 SR | 3295249243982 | 13295249243989 | 10 | 1 | 14.44 kg | |
| Black | 45 | JET3 S1 SR | 3295249243999 | 13295249243996 | 10 | 1 | 14.75 kg | |
| Black | 46 | JET3 S1 SR | 3295249244002 | 13295249244009 | 5 | 1 | 7.73 kg | |
| Black | 47 | JET3 S1 SR | 3295249244019 | 13295249244016 | 5 | 1 | 7.89 kg | |
| Black | 48 | JET3 S1 SR | 3295249244026 | 13295249244023 | 5 | 1 | 8.06 kg |












