Utilities
JAYA S3S SR
Comfortable, high-performance high-cut shoe with reinforcement for demanding environments.
Aprašymas
Shoe type : High-cut shoe
Upper material and finition : Split bovine leather PU coated
Lining material : Mesh
Footbed material : Polyester - PU
Outsole material : PU - 2d
Non-magnetic : taip
Outsole finition : Injected
Footbed caracteristic : Cold barrier - Ergonomic - Shock-absorption - Removable - Heat barrier - Pre-molded
Anti-perforation insert (pierce resistance) : Metal free
Safety toe-cap : Composite
Weight (g per shoe) : 570
Color : Brown
Size range : 36 → 48
Standartai ir sertifikatai
Produkto privalumai
Comfort
Stabilisation of the foot when walking
Shock-absorbing heel to relieve joint strain
Padded collar for comfort and ankle support
Lightweight product to reduce fatigue throughout the day
Performance
Metal-free: get through every security gate without a hitch thanks to the absence of metal.
High stability ensured by the sole's grip properties
Hygiene
Removable insock for easy cleaning
Breathability
Logistinė informacija
| Nuoroda | Spalva | Dydis | Pavadinimas | EAN13 | Dėžutės kodas | Parduodama pakuotėmis | Minimalus pardavimų kiekis | Svoris |
|---|---|---|---|---|---|---|---|---|
| Brown | 36 | JAYA S3S SR | 3295249290740 | 13295249290747 | 5 | 1 | 7.00 kg | |
| Brown | 37 | JAYA S3S SR | 3295249291204 | 13295249291201 | 5 | 1 | 7.20 kg | |
| Brown | 38 | JAYA S3S SR | 3295249291211 | 13295249291218 | 5 | 1 | 7.30 kg | |
| Brown | 39 | JAYA S3S SR | 3295249291228 | 13295249291225 | 5 | 1 | 7.60 kg | |
| Brown | 40 | JAYA S3S SR | 3295249291235 | 13295249291232 | 5 | 1 | 7.90 kg | |
| Brown | 41 | JAYA S3S SR | 3295249291242 | 13295249291249 | 5 | 1 | 8.10 kg | |
| Brown | 42 | JAYA S3S SR | 3295249291259 | 13295249291256 | 5 | 1 | 8.40 kg | |
| Brown | 43 | JAYA S3S SR | 3295249291266 | 13295249291263 | 5 | 1 | 8.60 kg | |
| Brown | 44 | JAYA S3S SR | 3295249291273 | 13295249291270 | 5 | 1 | 8.90 kg | |
| Brown | 45 | JAYA S3S SR | 3295249291280 | 13295249291287 | 5 | 1 | 9.10 kg | |
| Brown | 46 | JAYA S3S SR | 3295249291297 | 13295249291294 | 5 | 1 | 9.50 kg | |
| Brown | 47 | JAYA S3S SR | 3295249291303 | 13295249291300 | 5 | 1 | 9.70 kg | |
| Brown | 48 | JAYA S3S SR | 3295249291310 | 13295249291317 | 5 | 1 | 9.90 kg |












