Polars - Softshell - Sweats - Pull-over
HORTEN2
Windproof and water-repellent softshell stretch, combining style and freedom of movement
dp.product.card.reference :
HORTSOME02
dp.product.card.m3ProductCode
dp.product.detail.intro.size
Info
dp.product.detail.tab.description
Materials : Softshell - 96% polyester 4% elastane - tpu-membrane, three-rolled-layers, 300D g/m² | Fixed hood | Number of pockets : 4
Type of workwear : Softshell water-repellent
Gender : Mixte
Hood type : Fixed hood
Collar style : Low blas collar
Fastening : Zipper fastening
Waterproof zipper : taip
Wrist type : By velcro wrist
Lower body : Bias
Number of exterior pockets : 4
External pockets : 4 zipped pockets
Marking type : Transfer printing
dp.product.detail.tab.standard
dp.product.detail.tab.advantage
Comfort
Waterproof-breathable 3-layer complex to keep you dry and maximize moisture wicking
Performance
Water-repellent fabric to keep you dry in light rain
Waterproof and breathable WP 8000mm /MVP 3000g/m²/24hr membrane
Visibility
Reflective piping for greater visibility at night
dp.product.detail.tab.description.labels
STRETCH 2 DIRECTIONS
3TECH3
dp.product.detail.tab.logistic
| dp.product.detail.tab.sku.header.reference | dp.product.detail.tab.sku.header.color | dp.product.detail.tab.sku.header.size | dp.product.detail.tab.sku.header.label | dp.product.detail.tab.sku.header.ean | dp.product.detail.tab.sku.header.box | dp.product.detail.tab.sku.header.pcb | dp.product.detail.tab.sku.header.spcb | dp.product.detail.tab.sku.header.weight |
|---|---|---|---|---|---|---|---|---|
| Black | S | HORTEN2 | 3295249285142 | 13295249285149 | 10 | 1 | 8.20 kg | |
| Black | M | HORTEN2 | 3295249285203 | 13295249285200 | 10 | 1 | 8.70 kg | |
| Black | L | HORTEN2 | 3295249285210 | 13295249285217 | 10 | 1 | 9.10 kg | |
| Black | XL | HORTEN2 | 3295249285227 | 13295249285224 | 10 | 1 | 9.30 kg | |
| Black | XXL | HORTEN2 | 3295249285234 | 13295249285231 | 10 | 1 | 9.90 kg | |
| Black | 3XL | HORTEN2 | 3295249285241 | 13295249285248 | 10 | 1 | 10.30 kg | |
| Black-Orange | S | HORTEN2 | 3295249234768 | 13295249234765 | 10 | 1 | 7.40 kg | |
| Black-Orange | M | HORTEN2 | 3295249234836 | 13295249234833 | 10 | 1 | 7.90 kg | |
| Black-Orange | L | HORTEN2 | 3295249234843 | 13295249234840 | 10 | 1 | 8.10 kg | |
| Black-Orange | XL | HORTEN2 | 3295249234850 | 13295249234857 | 10 | 1 | 8.70 kg | |
| Black-Orange | XXL | HORTEN2 | 3295249234867 | 13295249234864 | 10 | 1 | 9.20 kg | |
| Black-Orange | 3XL | HORTEN2 | 3295249234874 | 13295249234871 | 10 | 1 | 9.40 kg | |
| Black-Yellow | S | HORTEN2 | 3295249234751 | 13295249234758 | 10 | 1 | 7.50 kg | |
| Black-Yellow | M | HORTEN2 | 3295249234782 | 13295249234789 | 10 | 1 | 7.70 kg | |
| Black-Yellow | L | HORTEN2 | 3295249234799 | 13295249234796 | 10 | 1 | 8.20 kg | |
| Black-Yellow | XL | HORTEN2 | 3295249234805 | 13295249234802 | 10 | 1 | 8.80 kg | |
| Black-Yellow | XXL | HORTEN2 | 3295249234812 | 13295249234819 | 10 | 1 | 9.20 kg | |
| Black-Yellow | 3XL | HORTEN2 | 3295249234829 | 13295249234826 | 10 | 1 | 9.40 kg | |
| Grey-Orange | S | HORTEN2 | 3295249262419 | 13295249262416 | 10 | 1 | 7.50 kg | |
| Grey-Orange | M | HORTEN2 | 3295249262440 | 13295249262447 | 10 | 1 | 7.90 kg | |
| Grey-Orange | L | HORTEN2 | 3295249262457 | 13295249262454 | 10 | 1 | 8.30 kg | |
| Grey-Orange | XL | HORTEN2 | 3295249262464 | 13295249262461 | 10 | 1 | 8.80 kg | |
| Grey-Orange | XXL | HORTEN2 | 3295249262471 | 13295249262478 | 10 | 1 | 9.20 kg | |
| Grey-Orange | 3XL | HORTEN2 | 3295249262488 | 13295249262485 | 10 | 1 | 9.60 kg |











