Rain
GRAFIZ
Lightweight, waterproof and windproof rain parka with breathable, anti-bacterial graphene membrane. HV pattern on sleeves
dp.product.detail.tab.description
Type of workwear : Waterproof parka
Gender : Mixte
Hood type : Removable by zip hood
Collar style : Low blas collar
Fastening : Zipper fastening and flap
Wrist type : By velcro wrist
Number of exterior pockets : 4
External pockets : 2 zipped pockets - 2 flap pockets
Marking type : Transfer printing
Benefits element : Removable Hood - Temperature regulation - Retroreflective edging - Removable badge holder
dp.product.detail.tab.standard
dp.product.detail.tab.advantage
Comfort
Lightweight clothing for greater comfort
Windproof for protection against the cold
Performance
Waterproof clothing to stay dry in heavy rain
Waterproof and breathable WP 10000mm / MVP 5000g/m²/24hr membrane
Hygiene
Breathable, anti-bacterial Graphen membrane
Visibility
Silver reflective piping and printing on the back of the sleeves for high visibility at night
dp.product.detail.tab.description.labels
Graphene
100% recycled polyester
dp.product.detail.tab.logistic
| dp.product.detail.tab.sku.header.reference | dp.product.detail.tab.sku.header.color | dp.product.detail.tab.sku.header.size | dp.product.detail.tab.sku.header.label | dp.product.detail.tab.sku.header.ean | dp.product.detail.tab.sku.header.box | dp.product.detail.tab.sku.header.pcb | dp.product.detail.tab.sku.header.spcb | dp.product.detail.tab.sku.header.weight |
|---|---|---|---|---|---|---|---|---|
| Black | S | GRAFIZ | 3295249301293 | 13295249301290 | 5 | 1 | 3.80 kg | |
| Black | M | GRAFIZ | 3295249301316 | 13295249301313 | 5 | 1 | 3.90 kg | |
| Black | L | GRAFIZ | 3295249301323 | 13295249301320 | 5 | 1 | 4.10 kg | |
| Black | XL | GRAFIZ | 3295249301330 | 13295249301337 | 5 | 1 | 4.20 kg | |
| Black | XXL | GRAFIZ | 3295249301347 | 13295249301344 | 5 | 1 | 4.30 kg | |
| Black | 3XL | GRAFIZ | 3295249301354 | 13295249301351 | 5 | 1 | 4.00 kg | |
| Navy blue | S | GRAFIZ | 3295249312107 | 13295249312104 | 5 | 1 | 4.10 kg | |
| Navy blue | M | GRAFIZ | 3295249312176 | 13295249312173 | 5 | 1 | 4.10 kg | |
| Navy blue | L | GRAFIZ | 3295249312183 | 13295249312180 | 5 | 1 | 4.10 kg | |
| Navy blue | XL | GRAFIZ | 3295249312190 | 13295249312197 | 5 | 1 | 4.10 kg | |
| Navy blue | XXL | GRAFIZ | 3295249312206 | 13295249312203 | 5 | 1 | 4.10 kg | |
| Navy blue | 3XL | GRAFIZ | 3295249312213 | 13295249312210 | 5 | 1 | 4.10 kg |











