Design
DELTA SPORT S1PS SR
Sporty design, low cut shoe with technical construction, the best compromise between breathability and durability
Prekės kodas :
DSPOSPS01
[ Ankstesnis kodas: DSPORTS1P ]
Dydis
Info
Aprašymas
Upper : Textile - Polymere - PU deeped | Lining : Textile - Polyester - Absorbing | Insole : EVA | Outsole : Welded - EVA - Nitrile | Reinforcements : PU | Anti-perforation insert : Metal free | Safety toe-cap : Composite | Fastening : Laces | Weight : 482 g per shoe
Shoe type : High-cut shoe
Lining material : Textile - Polyester
Footbed material : EVA
Outsole material : EVA - Nitrile
Outsole finition : Welded
Footbed caracteristic : Removable - Breathable - Pre-molded
Anti-perforation insert (pierce resistance) : Metal free
Safety toe-cap : Composite
Weight (g per shoe) : 482
Size range : 39 → 47
Standartai ir sertifikatai
Produkto privalumai
Comfort
Stabilisation of the foot when walking
Performance
Metal-free: get through every security gate without a hitch thanks to the absence of metal.
High stability ensured by the sole's grip properties
Hygiene
Removable insock for easy cleaning
Logistinė informacija
| Nuoroda | Spalva | Dydis | Pavadinimas | EAN13 | Dėžutės kodas | Parduodama pakuotėmis | Minimalus pardavimų kiekis | Svoris |
|---|---|---|---|---|---|---|---|---|
| Black-Red | 39 | DELTA SPORT S1PS SR | 3295249209315 | 13295249209312 | 10 | 1 | 12.40 kg | |
| Black-Red | 40 | DELTA SPORT S1PS SR | 3295249209322 | 13295249209329 | 10 | 1 | 12.60 kg | |
| Black-Red | 41 | DELTA SPORT S1PS SR | 3295249209339 | 13295249209336 | 10 | 1 | 12.60 kg | |
| Black-Red | 42 | DELTA SPORT S1PS SR | 3295249209346 | 13295249209343 | 10 | 1 | 13.10 kg | |
| Black-Red | 43 | DELTA SPORT S1PS SR | 3295249209353 | 13295249209350 | 10 | 1 | 13.40 kg | |
| Black-Red | 44 | DELTA SPORT S1PS SR | 3295249209360 | 13295249209367 | 10 | 1 | 14.50 kg | |
| Black-Red | 45 | DELTA SPORT S1PS SR | 3295249209377 | 13295249209374 | 10 | 1 | 15.20 kg | |
| Black-Red | 46 | DELTA SPORT S1PS SR | 3295249209384 | 13295249209381 | 10 | 1 | 15.30 kg | |
| Black-Red | 47 | DELTA SPORT S1PS SR | 3295249209391 | 13295249209398 | 10 | 1 | 19.50 kg | |
| Blue-Yellow | 39 | DELTA SPORT S1PS SR | 3295249209223 | 13295249209220 | 10 | 1 | 12.60 kg | |
| Blue-Yellow | 41 | DELTA SPORT S1PS SR | 3295249209247 | 13295249209244 | 10 | 1 | 13.20 kg | |
| Blue-Yellow | 42 | DELTA SPORT S1PS SR | 3295249209254 | 13295249209251 | 10 | 1 | 13.70 kg | |
| Blue-Yellow | 43 | DELTA SPORT S1PS SR | 3295249209261 | 13295249209268 | 10 | 1 | 13.80 kg | |
| Blue-Yellow | 44 | DELTA SPORT S1PS SR | 3295249209278 | 13295249209275 | 10 | 1 | 14.50 kg | |
| Blue-Yellow | 45 | DELTA SPORT S1PS SR | 3295249209285 | 13295249209282 | 10 | 1 | 14.90 kg | |
| Blue-Yellow | 46 | DELTA SPORT S1PS SR | 3295249209292 | 13295249209299 | 10 | 1 | 15.40 kg | |
| Blue-Yellow | 47 | DELTA SPORT S1PS SR | 3295249209308 | 13295249209305 | 10 | 1 | 15.80 kg |












