Gentlemen
BRISTOL2 S3S SR
A low-cut shoe combining style and elegance, made from 100% composite material
dp.product.card.reference :
BRISS3S01
dp.product.card.m3ProductCode
dp.product.detail.intro.size
Info
dp.product.detail.tab.description
Upper : Leather - Grain Leather | Lining : Textile - Polyamid | Insole : EVA - Foam | Outsole : Welded - PU | Anti-perforation insert : Metal free | Safety toe-cap : Composite | Fastening : Laces | Weight : 494 g per shoe
Shoe type : Low-cut shoe
Upper material and finition : Grain Leather
Lining material : Textile - Polyamid
Footbed material : EVA
Outsole material : PU
Non-magnetic : taip
Outsole finition : Welded
Footbed caracteristic : Removable - Pre-molded
Anti-perforation insert (pierce resistance) : Metal free
Safety toe-cap : Composite
Weight (g per shoe) : 494
Color : Black
Size range : 39 → 48
dp.product.detail.tab.standard
dp.product.detail.tab.advantage
Comfort
Lightweight product to reduce fatigue throughout the day
Ergonomically designed footwear for comfortable wear
Performance
High stability ensured by the sole's grip properties
Hygiene
Removable insock for easy cleaning
dp.product.detail.tab.logistic
| dp.product.detail.tab.sku.header.reference | dp.product.detail.tab.sku.header.color | dp.product.detail.tab.sku.header.size | dp.product.detail.tab.sku.header.label | dp.product.detail.tab.sku.header.ean | dp.product.detail.tab.sku.header.box | dp.product.detail.tab.sku.header.pcb | dp.product.detail.tab.sku.header.spcb | dp.product.detail.tab.sku.header.weight |
|---|---|---|---|---|---|---|---|---|
| Black | 39 | BRISTOL2 S3S SR | 3295249297312 | 13295249297319 | 10 | 1 | 12.60 kg | |
| Black | 40 | BRISTOL2 S3S SR | 3295249297398 | 13295249297395 | 10 | 1 | 14.00 kg | |
| Black | 41 | BRISTOL2 S3S SR | 3295249297404 | 13295249297401 | 10 | 1 | 14.00 kg | |
| Black | 42 | BRISTOL2 S3S SR | 3295249297411 | 13295249297418 | 10 | 1 | 14.00 kg | |
| Black | 43 | BRISTOL2 S3S SR | 3295249297428 | 13295249297425 | 10 | 1 | 14.50 kg | |
| Black | 44 | BRISTOL2 S3S SR | 3295249297435 | 13295249297432 | 10 | 1 | 15.80 kg | |
| Black | 45 | BRISTOL2 S3S SR | 3295249297442 | 13295249297449 | 10 | 1 | 15.80 kg | |
| Black | 46 | BRISTOL2 S3S SR | 3295249297459 | 13295249297456 | 10 | 1 | 16.00 kg | |
| Black | 47 | BRISTOL2 S3S SR | 3295249297466 | 13295249297463 | 10 | 1 | 16.40 kg | |
| Black | 48 | BRISTOL2 S3S SR | 3295249297473 | 13295249297470 | 10 | 1 | 16.40 kg |












